POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
6/17/2022 - Callaway Raceway
Fulton, MO
Regular Season Night
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | - | |
2 | 2 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | - | |
3 | 3 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | - | |
4 | 4 | 77 | Samuel Smith Fulton, MO | Fulton, MO | - | |
5 | 6 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | 1 | |
DNS | 5 | 70 | Harold Fox Mexico, MO | Mexico, MO | - | |
DNS | 7 | 50B | Brandon Smith Ashland, MO | Ashland, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 3 | |
2 | 3 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | 1 | |
3 | 1 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | -2 | |
4 | 2 | 77 | Samuel Smith Fulton, MO | Fulton, MO | -2 | |
5 DNF | 6 | 70 | Harold Fox Mexico, MO | Mexico, MO | 1 | |
6 DNF | 7 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | 1 | |
DNS | 5 | 50B | Brandon Smith Ashland, MO | Ashland, MO | - |
POWRi Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8 | Justin Russell Henley, MO | Henley, MO | 4 | |
2 | 1 | 8D | Darek Wiss Centralia, MO | Centralia, MO | -1 | |
3 | 6 | 11 | Jon Melloway Hallsville, MO | Hallsville, MO | 3 | |
4 | 2 | 24 | Josh Calvert Hallsville, MO | Hallsville, MO | -2 | |
5 | 8 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | 3 | |
6 | 9 | 8H | Adam Halley New Haven, MO | New Haven, MO | 3 | |
7 DNF | 4 | 88DD | Daryl Dooling Ashland, MO | Ashland, MO | -3 | |
8 DNF | 7 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | -1 | |
9 DNF | 3 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | -6 | |
10 DNF | 10 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8D | Darek Wiss Centralia, MO | Centralia, MO | - | |
2 | 2 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | - | |
3 | 3 | 8 | Justin Russell Henley, MO | Henley, MO | - | |
4 | 5 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | 1 | |
5 | 4 | 8H | Adam Halley New Haven, MO | New Haven, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Josh Calvert Hallsville, MO | Hallsville, MO | - | |
2 | 2 | 88DD | Daryl Dooling Ashland, MO | Ashland, MO | - | |
3 | 3 | 11 | Jon Melloway Hallsville, MO | Hallsville, MO | - | |
4 | 5 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | 1 | |
5 DNF | 4 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | -1 |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 2 | |
2 | 1 | 574 | Adam Hall Columbia, MO | Columbia, MO | -1 | |
3 | 9 | 20D | Dawson David Mexico, MO | Mexico, MO | 6 | |
4 | 4 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | - | |
5 | 8 | 2 | Jordan Jones Mexico, MO | Mexico, MO | 3 | |
6 | 2 | 00 | Kyler Girard Moberly, MO | Moberly, MO | -4 | |
7 | 15 | 70 | Jeff Yates Moscow Mills, MO | Moscow Mills, MO | 8 | |
8 | 6 | 20 | Barry White Mexico, MO | Mexico, MO | -2 | |
9 | 11 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | 2 | |
10 | 16 | X83 | Jason Nacke Troy, MO | Troy, MO | 6 | |
11 | 19 | 11X | Jeremy Polston Mexico, MO | Mexico, MO | 8 | |
12 DNF | 20 | 94 | Tyler Potter Fulton, MO | Fulton, MO | 8 | |
13 DNF | 5 | 50J | Jordan Martin Fulton, MO | Fulton, MO | -8 | |
14 DNF | 7 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | -7 | |
15 DNF | 10 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | -5 | |
16 DNF | 13 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | -3 | |
17 DNF | 14 | 07S | Shaun Davis Campbell, CA | Campbell, CA | -3 | |
18 DNF | 17 | 13 | Tanner Burton Clark, MO | Clark, MO | -1 | |
19 DNF | 18 | 55 | Joey Green Fulton, MO | Fulton, MO | -1 | |
20 DNF | 12 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 574 | Adam Hall Columbia, MO | Columbia, MO | 3 | |
2 | 1 | 20 | Barry White Mexico, MO | Mexico, MO | -1 | |
3 | 2 | 2 | Jordan Jones Mexico, MO | Mexico, MO | -1 | |
4 | 6 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | 2 | |
5 | 7 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | 2 | |
6 | 3 | X83 | Jason Nacke Troy, MO | Troy, MO | -3 | |
7 DNF | 5 | 11X | Jeremy Polston Mexico, MO | Mexico, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Cole Campbell Mexico, MO | Mexico, MO | - | |
2 | 4 | 50J | Jordan Martin Fulton, MO | Fulton, MO | 2 | |
3 | 3 | 20D | Dawson David Mexico, MO | Mexico, MO | - | |
4 | 2 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -2 | |
5 | 7 | 07S | Shaun Davis Campbell, CA | Campbell, CA | 2 | |
6 DNF | 6 | 55 | Joey Green Fulton, MO | Fulton, MO | - | |
7 DNF | 5 | 94 | Tyler Potter Fulton, MO | Fulton, MO | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | - | |
2 | 5 | 00 | Kyler Girard Moberly, MO | Moberly, MO | 3 | |
3 | 4 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | 1 | |
4 | 2 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | -2 | |
5 | 6 | 70 | Jeff Yates Moscow Mills, MO | Moscow Mills, MO | 1 | |
6 DNF | 3 | 13 | Tanner Burton Clark, MO | Clark, MO | -3 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | - | |
2 | 3 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 1 | |
3 | 13 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | 10 | |
4 | 5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
5 | 2 | 00B | Scott Bryant Baring, MO | Baring, MO | -3 | |
6 | 6 | 29 | Jace Gay Farber, MO | Farber, MO | - | |
7 | 4 | 88 | Jimmy Dowell Boonville, MO | Boonville, MO | -3 | |
8 | 10 | 17K | Richard Kimberling Slater, MO | Slater, MO | 2 | |
9 | 7 | 50 | James Mirts Auxvasse, MO | Auxvasse, MO | -2 | |
10 | 8 | 13R | John Rathgeber Fulton, MO | Fulton, MO | -2 | |
11 | 12 | 10F | Mark Forrester Columbia, MO | Columbia, MO | 1 | |
12 | 9 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | -3 | |
13 | 11 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00B | Scott Bryant Baring, MO | Baring, MO | - | |
2 | 4 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 2 | |
3 | 5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
4 | 2 | 50 | James Mirts Auxvasse, MO | Auxvasse, MO | -2 | |
5 | 6 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | 1 | |
6 | 7 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | 1 | |
7 | 3 | 10F | Mark Forrester Columbia, MO | Columbia, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 4 | |
2 | 2 | 88 | Jimmy Dowell Boonville, MO | Boonville, MO | - | |
3 | 1 | 29 | Jace Gay Farber, MO | Farber, MO | -2 | |
4 | 4 | 13R | John Rathgeber Fulton, MO | Fulton, MO | - | |
5 | 6 | 17K | Richard Kimberling Slater, MO | Slater, MO | 1 | |
6 DNF | 3 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | -3 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Josh Clark Columbia, MO | Columbia, MO | - | |
2 | 2 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | - | |
3 | 3 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | - | |
4 | 5 | 17M | Quinton McCray Fulton, MO | Fulton, MO | 1 | |
5 | 6 | 73 | Trenton Masters Columbia, MO | Columbia, MO | 1 | |
6 | 11 | 57E | Emery Crow Columbia, MO | Columbia, MO | 5 | |
7 | 4 | 47 | Brad Aleshire Moberly, MO | Moberly, MO | -3 | |
8 | 9 | 6 | Troy Kysar Mexico, MO | Mexico, MO | 1 | |
9 | 10 | 55 | Joe Evans Macon, MO | Macon, MO | 1 | |
10 DNF | 7 | 7 | Ryan Lewis Clark, MO | Clark, MO | -3 | |
11 DNF | 8 | 15 | Adam Melloway Hallsville, MO | Hallsville, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Josh Clark Columbia, MO | Columbia, MO | 3 | |
2 | 3 | 47 | Brad Aleshire Moberly, MO | Moberly, MO | 1 | |
3 | 2 | 73 | Trenton Masters Columbia, MO | Columbia, MO | -1 | |
4 | 5 | 7 | Ryan Lewis Clark, MO | Clark, MO | 1 | |
5 | 1 | 6 | Troy Kysar Mexico, MO | Mexico, MO | -4 | |
6 | 6 | 55 | Joe Evans Macon, MO | Macon, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 2 | |
2 | 5 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | 3 | |
3 | 4 | 17M | Quinton McCray Fulton, MO | Fulton, MO | 1 | |
4 | 2 | 15 | Adam Melloway Hallsville, MO | Hallsville, MO | -2 | |
5 DNF | 1 | 57E | Emery Crow Columbia, MO | Columbia, MO | -4 |
Upcoming Events
Schedule TBA