POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
6/24/2022 - Callaway Raceway
Fulton, MO
Regular Season Night
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Jon Melloway Hallsville, MO | Hallsville, MO | 1 | |
2 | 1 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -1 | |
3 | 3 | 8D | Darek Wiss Centralia, MO | Centralia, MO | - | |
4 | 11 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | 7 | |
5 | 7 | 6C | Clifton Champney Holts Summit, MO | Holts Summit, MO | 2 | |
6 | 14 | 19J | Tyler Crocker | 8 | ||
7 DNF | 4 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | -3 | |
8 DNF | 8 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | - | |
9 DNF | 9 | 8H | Adam Halley New Haven, MO | New Haven, MO | - | |
10 DNF | 5 | 88DD | Daryl Dooling Ashland, MO | Ashland, MO | -5 | |
11 DNF | 10 | 7B | Stewart Burton Centralia, MO | Centralia, MO | -1 | |
12 DNF | 15 | 32 | Shane Gillmore Taos, MO | Taos, MO | 3 | |
DNS | 13 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - | |
DQ | 6 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | - | |
DQ | 12 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 4 | |
2 | 3 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | 1 | |
3 | 7 | 11 | Jon Melloway Hallsville, MO | Hallsville, MO | 4 | |
4 | 1 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | -3 | |
5 | 8 | 19J | Tyler Crocker | 3 | ||
6 | 6 | 8H | Adam Halley New Haven, MO | New Haven, MO | - | |
7 | 2 | 7B | Stewart Burton Centralia, MO | Centralia, MO | -5 | |
8 DNF | 4 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8D | Darek Wiss Centralia, MO | Centralia, MO | 1 | |
2 | 1 | 88DD | Daryl Dooling Ashland, MO | Ashland, MO | -1 | |
3 | 3 | 6C | Clifton Champney Holts Summit, MO | Holts Summit, MO | - | |
4 | 6 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | 2 | |
5 DNF | 7 | 32 | Shane Gillmore Taos, MO | Taos, MO | 2 | |
6 DNF | 5 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | -1 | |
DNS | 4 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88D | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
2 | 5 | 574 | Adam Hall Columbia, MO | Columbia, MO | 3 | |
3 | 2 | 20D | Dawson David Mexico, MO | Mexico, MO | -1 | |
4 | 10 | 94 | Tyler Potter Fulton, MO | Fulton, MO | 6 | |
5 | 7 | 70 | Jeff Yates Moscow Mills, MO | Moscow Mills, MO | 2 | |
6 | 8 | 11 | Brad Callison Paris, MO | Paris, MO | 2 | |
7 | 6 | 00 | Kyler Girard Moberly, MO | Moberly, MO | -1 | |
8 | 4 | 11X | Jeremy Polston Mexico, MO | Mexico, MO | -4 | |
9 | 14 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | 5 | |
10 | 16 | 3E | Laken Edwards Paris, MO | Paris, MO | 6 | |
11 | 17 | 21 | Jacob Potter Fulton, MO | Fulton, MO | 6 | |
12 | 12 | 20 | Barry White Mexico, MO | Mexico, MO | - | |
13 | 13 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | - | |
14 | 18 | 2 | Jordan Jones Mexico, MO | Mexico, MO | 4 | |
15 | 15 | 99T | Dalton Teel Fulton, MO | Fulton, MO | - | |
16 | 11 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -5 | |
17 DNF | 22 | 63 | Lance Cox Mexico, MO | Mexico, MO | 5 | |
18 DNF | 20 | 50J | Jordan Martin Fulton, MO | Fulton, MO | 2 | |
19 DNF | 1 | 22C | Cole Campbell Mexico, MO | Mexico, MO | -18 | |
20 DNF | 21 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | 1 | |
21 DNF | 9 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | -12 | |
22 DNF | 19 | X83 | Jason Nacke Troy, MO | Troy, MO | -3 | |
23 DNF | 23 | 75F | Rick Curtis Fulton, MO | Fulton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 6 | |
2 | 2 | 00 | Kyler Girard Moberly, MO | Moberly, MO | - | |
3 | 4 | 11 | Brad Callison Paris, MO | Paris, MO | 1 | |
4 | 5 | 94 | Tyler Potter Fulton, MO | Fulton, MO | 1 | |
5 | 1 | 20 | Barry White Mexico, MO | Mexico, MO | -4 | |
6 | 8 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | 2 | |
7 | 6 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | -1 | |
8 DNF | 3 | 63 | Lance Cox Mexico, MO | Mexico, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88D | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
2 | 1 | 574 | Adam Hall Columbia, MO | Columbia, MO | -1 | |
3 | 5 | 70 | Jeff Yates Moscow Mills, MO | Moscow Mills, MO | 2 | |
4 DNF | 4 | 99T | Dalton Teel Fulton, MO | Fulton, MO | - | |
5 DNF | 3 | 21 | Jacob Potter Fulton, MO | Fulton, MO | -2 | |
6 DNF | 6 | 2 | Jordan Jones Mexico, MO | Mexico, MO | - | |
7 DNF | 7 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | - | |
8 DNF | 8 | 75F | Rick Curtis Fulton, MO | Fulton, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20D | Dawson David Mexico, MO | Mexico, MO | 6 | |
2 | 3 | 11X | Jeremy Polston Mexico, MO | Mexico, MO | 1 | |
3 | 4 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | 1 | |
4 | 2 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -2 | |
5 DNF | 1 | 3E | Laken Edwards Paris, MO | Paris, MO | -4 | |
6 DNF | 6 | X83 | Jason Nacke Troy, MO | Troy, MO | - | |
7 DNF | 5 | 50J | Jordan Martin Fulton, MO | Fulton, MO | -2 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 2 | |
2 | 1 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | -1 | |
3 | 2 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -1 | |
4 | 5 | 26K | Kevin Blackburn Fulton, MO | Fulton, MO | 1 | |
5 | 4 | 5 | Robbie Reed Mexico, MO | Mexico, MO | -1 | |
6 | 8 | 29 | Jace Gay Farber, MO | Farber, MO | 2 | |
7 | 6 | 38C | Jason Pursley Warsaw, MO | Warsaw, MO | -1 | |
8 | 12 | 13R | John Rathgeber Fulton, MO | Fulton, MO | 4 | |
9 | 9 | 10F | Mark Forrester Columbia, MO | Columbia, MO | - | |
10 | 10 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | - | |
11 DNF | 13 | 19 | Jared Klick Auxvasse, MO | Auxvasse, MO | 2 | |
12 DNF | 11 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | -1 | |
13 DNF | 7 | 88 | Jimmy Dowell Boonville, MO | Boonville, MO | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 3 | |
2 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 4 | |
3 | 3 | 38C | Jason Pursley Warsaw, MO | Warsaw, MO | - | |
4 | 2 | 88 | Jimmy Dowell Boonville, MO | Boonville, MO | -2 | |
5 | 5 | 29 | Jace Gay Farber, MO | Farber, MO | - | |
6 | 1 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | -5 | |
7 | 7 | 13R | John Rathgeber Fulton, MO | Fulton, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | - | |
2 | 2 | 5 | Robbie Reed Mexico, MO | Mexico, MO | - | |
3 | 5 | 26K | Kevin Blackburn Fulton, MO | Fulton, MO | 2 | |
4 | 3 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | -1 | |
5 | 4 | 10F | Mark Forrester Columbia, MO | Columbia, MO | -1 | |
6 DNF | 6 | 19 | Jared Klick Auxvasse, MO | Auxvasse, MO | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7X | Todd McCoin Barnett, MO | Barnett, MO | - | |
2 | 3 | 20 | Alan Westling Fulton, MO | Fulton, MO | 1 | |
3 | 2 | 14X | David Melloway Columbia, MO | Columbia, MO | -1 | |
4 | 10 | 12B | Chase Breid Madison, MO | Madison, MO | 6 | |
5 | 4 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | -1 | |
6 | 5 | 40 | Josh Newman Fulton, MO | Fulton, MO | -1 | |
7 | 6 | 74 | Jon Melloway Hallsville, MO | Hallsville, MO | -1 | |
8 | 12 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 4 | |
9 | 7 | 28 | Dallas Bennett New Haven, MO | New Haven, MO | -2 | |
10 | 11 | H20 | Scott Halley Washington, MO | Washington, MO | 1 | |
11 DNF | 8 | 3 | Wade Vandelicht Ashland, MO | Ashland, MO | -3 | |
12 DNF | 9 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | -3 | |
13 DNF | 13 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | - | |
DNS | 14 | 2K | Richard Kimberling Slater, MO | Slater, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 3 | |
2 | 5 | 20 | Alan Westling Fulton, MO | Fulton, MO | 3 | |
3 | 2 | 74 | Jon Melloway Hallsville, MO | Hallsville, MO | -1 | |
4 | 3 | 3 | Wade Vandelicht Ashland, MO | Ashland, MO | -1 | |
5 | 6 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | 1 | |
6 DNF | 1 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -5 | |
DNS | 7 | 2K | Richard Kimberling Slater, MO | Slater, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14X | David Melloway Columbia, MO | Columbia, MO | 1 | |
2 | 3 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 1 | |
3 | 4 | 40 | Josh Newman Fulton, MO | Fulton, MO | 1 | |
4 | 1 | 28 | Dallas Bennett New Haven, MO | New Haven, MO | -3 | |
5 | 5 | 12B | Chase Breid Madison, MO | Madison, MO | - | |
6 | 6 | H20 | Scott Halley Washington, MO | Washington, MO | - | |
7 DNF | 7 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | - |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Kyle Burton Clark, MO | Clark, MO | - | |
2 | 2 | 57 | Josh Clark Columbia, MO | Columbia, MO | - | |
3 | 9 | 6 | Troy Kysar Mexico, MO | Mexico, MO | 6 | |
4 | 4 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | - | |
5 | 6 | 96K | Karen Johnson Warsaw, MO | Warsaw, MO | 1 | |
6 | 8 | 47 | Brad Aleshire Moberly, MO | Moberly, MO | 2 | |
7 | 10 | 17M | Quinton McCray Fulton, MO | Fulton, MO | 3 | |
8 | 7 | 57E | Emery Crow Columbia, MO | Columbia, MO | -1 | |
9 | 3 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | -6 | |
10 | 12 | 17 | Cody Bachtel Centralia, MO | Centralia, MO | 2 | |
11 DNF | 5 | 16 | Richard McKenzie Clark, MO | Clark, MO | -6 | |
12 DNF | 11 | 3 | Blake Reno Columbia, MO | Columbia, MO | -1 | |
13 DNF | 14 | 73 | Trenton Masters Columbia, MO | Columbia, MO | 1 | |
14 DNF | 13 | 7 | Ryan Lewis Clark, MO | Clark, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20 | Kyle Burton Clark, MO | Clark, MO | 6 | |
2 | 1 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | -1 | |
3 | 2 | 57E | Emery Crow Columbia, MO | Columbia, MO | -1 | |
4 | 5 | 47 | Brad Aleshire Moberly, MO | Moberly, MO | 1 | |
5 | 4 | 17M | Quinton McCray Fulton, MO | Fulton, MO | -1 | |
6 | 3 | 17 | Cody Bachtel Centralia, MO | Centralia, MO | -3 | |
7 DNF | 6 | 7 | Ryan Lewis Clark, MO | Clark, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 57 | Josh Clark Columbia, MO | Columbia, MO | 3 | |
2 | 5 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 3 | |
3 | 1 | 96K | Karen Johnson Warsaw, MO | Warsaw, MO | -2 | |
4 | 7 | 16 | Richard McKenzie Clark, MO | Clark, MO | 3 | |
5 | 3 | 6 | Troy Kysar Mexico, MO | Mexico, MO | -2 | |
6 | 2 | 3 | Blake Reno Columbia, MO | Columbia, MO | -4 | |
DNS | 6 | 73 | Trenton Masters Columbia, MO | Columbia, MO | - |
Upcoming Events
Schedule TBA