POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
7/15/2022 - Callaway Raceway
Fulton, MO
Regular Season Night
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 1 | |
2 | 8 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | 6 | |
3 | 1 | 50B | Brandon Smith Ashland, MO | Ashland, MO | -2 | |
4 | 3 | 77 | Samuel Smith Fulton, MO | Fulton, MO | -1 | |
5 | 4 | 17RJ | Ryan Hinkle Rea, MO | Rea, MO | -1 | |
6 | 5 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -1 | |
7 DNF | 9 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | 2 | |
8 DNF | 6 | 21 | Darin Porter California, MO | California, MO | -2 | |
DNS | 7 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 3 | |
2 | 3 | 77 | Samuel Smith Fulton, MO | Fulton, MO | 1 | |
DNS | 5 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | - | |
DNS | 2 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | - | |
DNS | 1 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 1 | |
2 | 3 | 17RJ | Ryan Hinkle Rea, MO | Rea, MO | 1 | |
3 | 4 | 68 | Rhonda Lamke Washington, MO | Washington, MO | 1 | |
4 DNF | 1 | 21 | Darin Porter California, MO | California, MO | -3 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Robbie Reed Mexico, MO | Mexico, MO | 1 | |
2 | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -1 | |
3 | 4 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 1 | |
4 | 3 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | -1 | |
5 | 5 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | - | |
6 | 6 | 95JR | Johnny Wyman Fulton, MO | Fulton, MO | - | |
7 | 12 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | 5 | |
8 | 9 | 10F | Mark Forrester Columbia, MO | Columbia, MO | 1 | |
9 | 11 | 19 | Jared Klick Auxvasse, MO | Auxvasse, MO | 2 | |
10 | 8 | 66 | Eric Johnson Centralia, MO | Centralia, MO | -2 | |
11 | 13 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | 2 | |
12 | 7 | 17 | Richard Kimberling Slater, MO | Slater, MO | -5 | |
13 | 10 | 13R | John Rathgeber Fulton, MO | Fulton, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 3 | |
2 | 7 | 5 | Robbie Reed Mexico, MO | Mexico, MO | 5 | |
3 | 2 | 95JR | Johnny Wyman Fulton, MO | Fulton, MO | -1 | |
4 | 1 | 17 | Richard Kimberling Slater, MO | Slater, MO | -3 | |
5 | 3 | 10F | Mark Forrester Columbia, MO | Columbia, MO | -2 | |
6 DNF | 5 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | -1 | |
7 DNF | 6 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 1 | |
2 | 6 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 4 | |
3 | 5 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | 2 | |
4 | 1 | 66 | Eric Johnson Centralia, MO | Centralia, MO | -3 | |
5 | 3 | 13R | John Rathgeber Fulton, MO | Fulton, MO | -2 | |
6 DNF | 4 | 19 | Jared Klick Auxvasse, MO | Auxvasse, MO | -2 |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 2 | |
2 | 5 | 20D | Dawson David Mexico, MO | Mexico, MO | 3 | |
3 | 2 | 22C | Cole Campbell Mexico, MO | Mexico, MO | -1 | |
4 | 12 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | 8 | |
5 | 10 | 12 | Parker Smith Mexico, MO | Mexico, MO | 5 | |
6 | 8 | 574 | Adam Hall Columbia, MO | Columbia, MO | 2 | |
7 | 1 | 25 | Matthew Clark Fulton, MO | Fulton, MO | -6 | |
8 | 7 | 94 | Tyler Potter Fulton, MO | Fulton, MO | -1 | |
9 | 24 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | 15 | |
10 | 4 | 24 | Jerry Ellis Richland, MO | Richland, MO | -6 | |
11 | 17 | 63 | Lance Cox Mexico, MO | Mexico, MO | 6 | |
12 | 11 | 11 | Brad Callison Paris, MO | Paris, MO | -1 | |
13 | 6 | 11X | Jeremy Polston Mexico, MO | Mexico, MO | -7 | |
14 | 15 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | 1 | |
15 | 9 | 2 | Jordan Jones Mexico, MO | Mexico, MO | -6 | |
16 | 14 | 75 | Rick Curtis Fulton, MO | Fulton, MO | -2 | |
17 DNF | 19 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | 2 | |
18 DNF | 20 | 99T | Dalton Teel Fulton, MO | Fulton, MO | 2 | |
19 DNF | 18 | 21 | Jacob Potter Fulton, MO | Fulton, MO | -1 | |
20 DNF | 13 | 20 | Barry White Mexico, MO | Mexico, MO | -7 | |
DNS | 16 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | - | |
DNS | 21 | 00 | Kyler Girard Moberly, MO | Moberly, MO | - | |
DNS | 22 | 55 | Joey Green Fulton, MO | Fulton, MO | - | |
DNS | 23 | 13 | Tanner Burton Maysville, MO | Maysville, MO | - | |
DNS | 25 | 07S | Shaun Davis Campbell, CA | Campbell, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25 | Matthew Clark Fulton, MO | Fulton, MO | 5 | |
2 | 2 | 11X | Jeremy Polston Mexico, MO | Mexico, MO | - | |
3 | 3 | 12 | Parker Smith Mexico, MO | Mexico, MO | - | |
4 | 8 | 574 | Adam Hall Columbia, MO | Columbia, MO | 4 | |
5 | 5 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | - | |
6 | 1 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | -5 | |
7 | 7 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | - | |
8 DNF | 4 | 55 | Joey Green Fulton, MO | Fulton, MO | -4 | |
9 DNF | 9 | 07S | Shaun Davis Campbell, CA | Campbell, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 2 | |
2 | 2 | 94 | Tyler Potter Fulton, MO | Fulton, MO | - | |
3 | 8 | 24 | Jerry Ellis Richland, MO | Richland, MO | 5 | |
4 | 5 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | 1 | |
5 | 1 | 20 | Barry White Mexico, MO | Mexico, MO | -4 | |
6 | 6 | 63 | Lance Cox Mexico, MO | Mexico, MO | - | |
7 | 4 | 21 | Jacob Potter Fulton, MO | Fulton, MO | -3 | |
8 DNF | 7 | 13 | Tanner Burton Maysville, MO | Maysville, MO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 4 | |
2 | 4 | 20D | Dawson David Mexico, MO | Mexico, MO | 2 | |
3 | 2 | 2 | Jordan Jones Mexico, MO | Mexico, MO | -1 | |
4 | 6 | 11 | Brad Callison Paris, MO | Paris, MO | 2 | |
5 | 3 | 75 | Rick Curtis Fulton, MO | Fulton, MO | -2 | |
6 DNF | 7 | 99T | Dalton Teel Fulton, MO | Fulton, MO | 1 | |
7 DNF | 1 | 00 | Kyler Girard Moberly, MO | Moberly, MO | -6 | |
8 DNF | 8 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12J | Justin Russell Henley, MO | Henley, MO | 2 | |
2 | 4 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 2 | |
3 | 6 | 20 | Alan Westling Fulton, MO | Fulton, MO | 3 | |
4 | 2 | 11P | Curt Potter Boonville, MO | Boonville, MO | -2 | |
5 | 11 | 12B | Chase Breid Madison, MO | Madison, MO | 6 | |
6 | 5 | 40 | Josh Newman Fulton, MO | Fulton, MO | -1 | |
7 | 12 | 28 | Dallas Bennett New Haven, MO | New Haven, MO | 5 | |
8 | 8 | 38 | Steve Potter Boonville, MO | Boonville, MO | - | |
9 | 10 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 1 | |
10 | 9 | H20 | Scott Halley Washington, MO | Washington, MO | -1 | |
11 | 7 | 55 | Brady Rudd Washington, MO | Washington, MO | -4 | |
12 | 16 | 00 | Dennis Cook California, MO | California, MO | 4 | |
13 DNF | 15 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | 2 | |
14 DNF | 13 | 74X | Kaleb Harmon Hallsville, MO | Hallsville, MO | -1 | |
15 DNF | 1 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -14 | |
16 DNF | 14 | 3 | Wade Vandelicht Ashland, MO | Ashland, MO | -2 | |
DNS | 17 | 14 | Bill Vaughn Hartsburg, MO | Hartsburg, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11P | Curt Potter Boonville, MO | Boonville, MO | - | |
2 | 3 | 40 | Josh Newman Fulton, MO | Fulton, MO | 1 | |
3 | 6 | 20 | Alan Westling Fulton, MO | Fulton, MO | 3 | |
4 | 2 | 38 | Steve Potter Boonville, MO | Boonville, MO | -2 | |
5 | 4 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -1 | |
6 | 7 | 12B | Chase Breid Madison, MO | Madison, MO | 1 | |
7 | 8 | 74X | Kaleb Harmon Hallsville, MO | Hallsville, MO | 1 | |
8 | 9 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | 1 | |
DQ | 5 | 14 | Bill Vaughn Hartsburg, MO | Hartsburg, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12J | Justin Russell Henley, MO | Henley, MO | - | |
2 | 6 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 4 | |
3 | 7 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 4 | |
4 | 5 | 55 | Brady Rudd Washington, MO | Washington, MO | 1 | |
5 | 3 | H20 | Scott Halley Washington, MO | Washington, MO | -2 | |
6 | 2 | 28 | Dallas Bennett New Haven, MO | New Haven, MO | -4 | |
7 | 8 | 3 | Wade Vandelicht Ashland, MO | Ashland, MO | 1 | |
8 | 4 | 00 | Dennis Cook California, MO | California, MO | -4 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15 | Brad Mick Plattsburg, MO | Plattsburg, MO | 5 | |
2 | 5 | 73 | Trenton Masters Columbia, MO | Columbia, MO | 3 | |
3 | 3 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | - | |
4 | 4 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | - | |
5 | 10 | 17 | Anthony Burks Hallsville, MO | Hallsville, MO | 5 | |
6 | 2 | 57 | Josh Clark Columbia, MO | Columbia, MO | -4 | |
7 | 7 | 6 | Troy Kysar Mexico, MO | Mexico, MO | - | |
8 | 11 | 57E | Emery Crow Columbia, MO | Columbia, MO | 3 | |
9 | 9 | 33 | Anthony Kysar Mexico, MO | Mexico, MO | - | |
10 DNF | 1 | 74 | Adam Melloway Hallsville, MO | Hallsville, MO | -9 | |
11 DNF | 8 | 32 | Todd Hellmann Washington, MO | Washington, MO | -3 | |
DNS | 12 | 23 | Kendyr Taylor Mexico, MO | Mexico, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Josh Clark Columbia, MO | Columbia, MO | 2 | |
2 | 2 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | - | |
3 | 5 | 73 | Trenton Masters Columbia, MO | Columbia, MO | 2 | |
4 | 1 | 6 | Troy Kysar Mexico, MO | Mexico, MO | -3 | |
5 | 4 | 17 | Anthony Burks Hallsville, MO | Hallsville, MO | -1 | |
6 | 6 | 57E | Emery Crow Columbia, MO | Columbia, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 74 | Adam Melloway Hallsville, MO | Hallsville, MO | 5 | |
2 | 2 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | - | |
3 | 5 | 15 | Brad Mick Plattsburg, MO | Plattsburg, MO | 2 | |
4 | 3 | 32 | Todd Hellmann Washington, MO | Washington, MO | -1 | |
5 | 1 | 33 | Anthony Kysar Mexico, MO | Mexico, MO | -4 | |
6 DNF | 4 | 23 | Kendyr Taylor Mexico, MO | Mexico, MO | -2 |
Upcoming Events
Schedule TBA