POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
7/22/2022 - Callaway Raceway
Fulton, MO
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8D | Darek Wiss Centralia, MO | Centralia, MO | - | |
2 | 5 | 75 | Nathan Williams Fulton, MO | Fulton, MO | 3 | |
3 | 7 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | 4 | |
4 | 4 | 15 | Shane Myers Laddonia, MO | Laddonia, MO | - | |
5 DNF | 2 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -3 | |
6 DNF | 8 | 54 | Gage Test Mexico, MO | Mexico, MO | 2 | |
7 DNF | 12 | 32 | Shane Gillmore Taos, MO | Taos, MO | 5 | |
8 DNF | 3 | 8 | Justin Russell Henley, MO | Henley, MO | -5 | |
9 DNF | 11 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 2 | |
DNS | 10 | 19J | Tyler Crocker | - | ||
DQ | 6 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | - | |
DQ | 9 | 618 | Mike Lucas Wardsville, MO | Wardsville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 2 | |
2 | 4 | 15 | Shane Myers Laddonia, MO | Laddonia, MO | 2 | |
3 | 5 | 75 | Nathan Williams Fulton, MO | Fulton, MO | 2 | |
4 | 2 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | -2 | |
5 | 1 | 54 | Gage Test Mexico, MO | Mexico, MO | -4 | |
6 | 6 | 618 | Mike Lucas Wardsville, MO | Wardsville, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8D | Darek Wiss Centralia, MO | Centralia, MO | 3 | |
2 | 5 | 8 | Justin Russell Henley, MO | Henley, MO | 3 | |
3 | 2 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | -1 | |
4 DNF | 6 | 19J | Tyler Crocker | 2 | ||
5 DNF | 1 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | -4 | |
6 DNF | 3 | 32 | Shane Gillmore Taos, MO | Taos, MO | -3 |
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Derek Brown Stoutland, MO | Stoutland, MO | 1 | |
2 | 3 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 1 | |
3 | 6 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | 3 | |
4 | 4 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - | |
5 | 5 | 50B | Brandon Smith Ashland, MO | Ashland, MO | - | |
6 | 8 | 68 | Rhonda Lamke Washington, MO | Washington, MO | 2 | |
7 DNF | 9 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | 2 | |
8 DNF | 7 | 77 | Samuel Smith Fulton, MO | Fulton, MO | -1 | |
9 DNF | 1 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Derek Brown Stoutland, MO | Stoutland, MO | 1 | |
2 | 4 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 2 | |
3 | 7 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | 4 | |
4 | 1 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | -3 | |
5 | 9 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | 4 | |
6 | 8 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 2 | |
7 | 6 | 77 | Samuel Smith Fulton, MO | Fulton, MO | -1 | |
8 | 3 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -5 | |
9 DNF | 5 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | -4 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | - | |
2 | 4 | 26K | Kevin Blackburn Fulton, MO | Fulton, MO | 2 | |
3 | 6 | 95JR | Johnny Wyman Fulton, MO | Fulton, MO | 3 | |
4 | 2 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | -2 | |
5 | 3 | 5 | Robbie Reed Mexico, MO | Mexico, MO | -2 | |
6 | 7 | 19 | Jared Klick Auxvasse, MO | Auxvasse, MO | 1 | |
7 DNF | 5 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | - | |
2 | 5 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 3 | |
3 | 4 | 5 | Robbie Reed Mexico, MO | Mexico, MO | 1 | |
4 | 6 | 26K | Kevin Blackburn Fulton, MO | Fulton, MO | 2 | |
5 | 3 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | -2 | |
6 DNF | 2 | 95JR | Johnny Wyman Fulton, MO | Fulton, MO | -4 | |
7 DNF | 7 | 19 | Jared Klick Auxvasse, MO | Auxvasse, MO | - |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | - | |
2 | 2 | 7B | Terry Schultz Sedalia, MO | Sedalia, MO | - | |
3 | 12 | 17 | Brandon Lennox New London, MO | New London, MO | 9 | |
4 | 3 | 574 | Adam Hall Columbia, MO | Columbia, MO | -1 | |
5 | 11 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 6 | |
6 | 7 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 1 | |
7 | 23 | 50J | Jordan Martin Fulton, MO | Fulton, MO | 16 | |
8 | 14 | 94 | Tyler Potter Fulton, MO | Fulton, MO | 6 | |
9 | 21 | 3E | Laken Edwards Paris, MO | Paris, MO | 12 | |
10 | 8 | 20 | Barry White Mexico, MO | Mexico, MO | -2 | |
11 | 17 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | 6 | |
12 | 15 | 4M | Mike McCarty Moberly, MO | Moberly, MO | 3 | |
13 | 24 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | 11 | |
14 | 18 | X83 | Jason Nacke Troy, MO | Troy, MO | 4 | |
15 | 22 | 30 | Dustin Loucks Fulton, MO | Fulton, MO | 7 | |
16 DNF | 13 | 20D | Dawson David Mexico, MO | Mexico, MO | -3 | |
17 DNF | 9 | 2 | Jordan Jones Mexico, MO | Mexico, MO | -8 | |
18 DNF | 16 | 25 | Matthew Clark Fulton, MO | Fulton, MO | -2 | |
19 DNF | 20 | 13 | Tanner Burton Clark, MO | Clark, MO | 1 | |
20 DNF | 19 | 75F | Rick Curtis Fulton, MO | Fulton, MO | -1 | |
21 DNF | 5 | 12 | Parker Smith Mexico, MO | Mexico, MO | -16 | |
22 DNF | 4 | 11X | Jeremy Polston Mexico, MO | Mexico, MO | -18 | |
23 DNF | 6 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | -17 | |
24 DNF | 10 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 574 | Adam Hall Columbia, MO | Columbia, MO | 3 | |
2 | 8 | 7B | Terry Schultz Sedalia, MO | Sedalia, MO | 6 | |
3 | 5 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 2 | |
4 | 3 | 17 | Brandon Lennox New London, MO | New London, MO | -1 | |
5 | 1 | 94 | Tyler Potter Fulton, MO | Fulton, MO | -4 | |
6 | 2 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | -4 | |
7 | 6 | 13 | Tanner Burton Clark, MO | Clark, MO | -1 | |
8 DNF | 7 | 50J | Jordan Martin Fulton, MO | Fulton, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 7 | |
2 | 1 | 12 | Parker Smith Mexico, MO | Mexico, MO | -1 | |
3 | 2 | 2 | Jordan Jones Mexico, MO | Mexico, MO | -1 | |
4 | 5 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | 1 | |
5 | 3 | 4M | Mike McCarty Moberly, MO | Moberly, MO | -2 | |
6 | 4 | X83 | Jason Nacke Troy, MO | Troy, MO | -2 | |
7 | 6 | 3E | Laken Edwards Paris, MO | Paris, MO | -1 | |
8 DNF | 7 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Jeremy Polston Mexico, MO | Mexico, MO | - | |
2 | 2 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | - | |
3 | 4 | 20 | Barry White Mexico, MO | Mexico, MO | 1 | |
4 | 5 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 | |
5 | 7 | 20D | Dawson David Mexico, MO | Mexico, MO | 2 | |
6 | 8 | 25 | Matthew Clark Fulton, MO | Fulton, MO | 2 | |
7 | 3 | 75F | Rick Curtis Fulton, MO | Fulton, MO | -4 | |
8 | 6 | 30 | Dustin Loucks Fulton, MO | Fulton, MO | -2 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Josh Clark Columbia, MO | Columbia, MO | - | |
2 | 6 | 6K | David Kirkpatrick Eugene, MO | Eugene, MO | 4 | |
3 | 5 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | 2 | |
4 | 2 | 33 | Anthony Kysar Mexico, MO | Mexico, MO | -2 | |
5 | 10 | 73 | Trenton Masters Columbia, MO | Columbia, MO | 5 | |
6 | 7 | 47 | Brad Aleshire Moberly, MO | Moberly, MO | 1 | |
7 | 9 | 6 | Troy Kysar Mexico, MO | Mexico, MO | 2 | |
8 | 8 | 57E | Emery Crow Columbia, MO | Columbia, MO | - | |
9 | 11 | 3 | Blake Reno Columbia, MO | Columbia, MO | 2 | |
10 DNF | 4 | 7 | Ryan Lewis Clark, MO | Clark, MO | -6 | |
11 DNF | 12 | 74 | Adam Melloway Hallsville, MO | Hallsville, MO | 1 | |
12 DNF | 3 | 32 | Todd Hellmann Washington, MO | Washington, MO | -9 | |
DNS | 13 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Josh Clark Columbia, MO | Columbia, MO | 2 | |
2 | 6 | 33 | Anthony Kysar Mexico, MO | Mexico, MO | 4 | |
3 | 5 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | 2 | |
4 | 4 | 57E | Emery Crow Columbia, MO | Columbia, MO | - | |
5 | 2 | 6 | Troy Kysar Mexico, MO | Mexico, MO | -3 | |
6 | 1 | 3 | Blake Reno Columbia, MO | Columbia, MO | -5 | |
7 DNF | 7 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ryan Lewis Clark, MO | Clark, MO | - | |
2 | 5 | 32 | Todd Hellmann Washington, MO | Washington, MO | 3 | |
3 | 3 | 6K | David Kirkpatrick Eugene, MO | Eugene, MO | - | |
4 | 6 | 47 | Brad Aleshire Moberly, MO | Moberly, MO | 2 | |
5 | 4 | 73 | Trenton Masters Columbia, MO | Columbia, MO | -1 | |
6 | 2 | 74 | Adam Melloway Hallsville, MO | Hallsville, MO | -4 |
Upcoming Events
Schedule TBA