POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
8/12/2022 - Callaway Raceway
Fulton, MO
USRA B-Modified Special
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 | |
2 | 1 | 88DD | Daryl Dooling Ashland, MO | Ashland, MO | -1 | |
3 | 5 | 11W | Jon Melloway Hallsville, MO | Hallsville, MO | 2 | |
4 | 4 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | - | |
5 | 14 | 19J | Tyler Crocker | 9 | ||
6 | 8 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | 2 | |
7 | 13 | 116 | Zack Smith Centertown, MO | Centertown, MO | 6 | |
8 | 3 | 8 | Justin Russell Henley, MO | Henley, MO | -5 | |
9 | 6 | 24 | Steve Dieckmann Centralia, MO | Centralia, MO | -3 | |
10 | 12 | 8D | Darek Wiss Centralia, MO | Centralia, MO | 2 | |
11 | 11 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | - | |
12 | 9 | 32 | Shane Gillmore Taos, MO | Taos, MO | -3 | |
13 | 7 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | -6 | |
14 DNF | 15 | 618 | Mike Lucas Wardsville, MO | Wardsville, MO | 1 | |
15 DNF | 10 | 54 | Gage Test Mexico, MO | Mexico, MO | -5 | |
DNS | 16 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 2 | |
2 | 5 | 8 | Justin Russell Henley, MO | Henley, MO | 3 | |
3 | 7 | 11W | Jon Melloway Hallsville, MO | Hallsville, MO | 4 | |
4 | 1 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | -3 | |
5 | 4 | 32 | Shane Gillmore Taos, MO | Taos, MO | -1 | |
6 | 6 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | - | |
7 | 2 | 618 | Mike Lucas Wardsville, MO | Wardsville, MO | -5 | |
DNS | 8 | 116 | Zack Smith Centertown, MO | Centertown, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Steve Dieckmann Centralia, MO | Centralia, MO | - | |
2 | 8 | 88DD | Daryl Dooling Ashland, MO | Ashland, MO | 6 | |
3 | 7 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | 4 | |
4 | 2 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | -2 | |
5 | 5 | 19J | Tyler Crocker | - | ||
6 | 4 | 54 | Gage Test Mexico, MO | Mexico, MO | -2 | |
7 | 6 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | -1 | |
8 DNF | 3 | 8D | Darek Wiss Centralia, MO | Centralia, MO | -5 |
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | 3 | |
2 | 10 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 8 | |
3 | 3 | 50B | Brandon Smith Ashland, MO | Ashland, MO | - | |
4 | 5 | 47A | Jack Wood Eldon, MO | Eldon, MO | 1 | |
5 | 7 | 22 | Charles Russell Henley, MO | Henley, MO | 2 | |
6 | 1 | 21 | Darin Porter California, MO | California, MO | -5 | |
7 | 6 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | -1 | |
8 | 8 | 77 | Samuel Smith Fulton, MO | Fulton, MO | - | |
9 | 9 | 68 | Rhonda Lamke Washington, MO | Washington, MO | - | |
10 DNF | 2 | 1SS | Stan Booth Eldon, MO | Eldon, MO | -8 | |
DNS | 11 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Darin Porter California, MO | California, MO | - | |
2 | 2 | 1SS | Stan Booth Eldon, MO | Eldon, MO | - | |
3 | 3 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | - | |
4 | 5 | 47A | Jack Wood Eldon, MO | Eldon, MO | 1 | |
5 | 4 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -1 | |
DNS | 6 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 4 | |
2 | 2 | 50B | Brandon Smith Ashland, MO | Ashland, MO | - | |
3 | 1 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | -2 | |
4 | 3 | 22 | Charles Russell Henley, MO | Henley, MO | -1 | |
5 | 4 | 77 | Samuel Smith Fulton, MO | Fulton, MO | -1 |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Kyler Girard Moberly, MO | Moberly, MO | - | |
2 | 5 | 20D | Dawson David Mexico, MO | Mexico, MO | 3 | |
3 | 2 | 55 | Colson Kirk Urbana, MO | Urbana, MO | -1 | |
4 | 8 | 17 | Brandon Lennox New London, MO | New London, MO | 4 | |
5 | 14 | 12 | Parker Smith Mexico, MO | Mexico, MO | 9 | |
6 | 6 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | - | |
7 | 4 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | -3 | |
8 | 23 | 574 | Adam Hall Columbia, MO | Columbia, MO | 15 | |
9 | 7 | 63 | Lance Cox Mexico, MO | Mexico, MO | -2 | |
10 | 10 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | - | |
11 | 3 | 94 | Tyler Potter Fulton, MO | Fulton, MO | -8 | |
12 | 15 | 20 | Barry White Mexico, MO | Mexico, MO | 3 | |
13 | 12 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -1 | |
14 | 16 | 4M | Mike McCarty Moberly, MO | Moberly, MO | 2 | |
15 | 19 | 21 | Jacob Potter Fulton, MO | Fulton, MO | 4 | |
16 | 18 | 70 | Jeff Yates Moscow Mills, MO | Moscow Mills, MO | 2 | |
17 | 20 | 11X | Jeremy Polston Mexico, MO | Mexico, MO | 3 | |
18 DNF | 21 | 5 | Don Williams Osage Beach, MO | Osage Beach, MO | 3 | |
19 DNF | 24 | 99T | Dalton Teel Fulton, MO | Fulton, MO | 5 | |
20 DNF | 11 | 50J | Jordan Martin Fulton, MO | Fulton, MO | -9 | |
21 DNF | 17 | 75F | Rick Curtis Fulton, MO | Fulton, MO | -4 | |
22 DNF | 13 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | -9 | |
23 DNF | 22 | 13 | Tanner Burton Clark, MO | Clark, MO | -1 | |
24 DNF | 9 | 96X | Jeff Hooper Urbana, MO | Urbana, MO | -15 | |
DNS | 25 | 07S | Shaun Davis Campbell, CA | Campbell, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Colson Kirk Urbana, MO | Urbana, MO | - | |
2 | 2 | 17 | Brandon Lennox New London, MO | New London, MO | - | |
3 | 3 | 50J | Jordan Martin Fulton, MO | Fulton, MO | - | |
4 | 7 | 96X | Jeff Hooper Urbana, MO | Urbana, MO | 3 | |
5 | 6 | 20 | Barry White Mexico, MO | Mexico, MO | 1 | |
6 | 9 | 07S | Shaun Davis Campbell, CA | Campbell, CA | 3 | |
7 DNF | 8 | 11X | Jeremy Polston Mexico, MO | Mexico, MO | 1 | |
8 DNF | 4 | 574 | Adam Hall Columbia, MO | Columbia, MO | -4 | |
9 DNF | 5 | 99T | Dalton Teel Fulton, MO | Fulton, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Kyler Girard Moberly, MO | Moberly, MO | 1 | |
2 | 4 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | 2 | |
3 | 6 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 | |
4 | 1 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | -3 | |
5 | 7 | 12 | Parker Smith Mexico, MO | Mexico, MO | 2 | |
6 | 8 | 4M | Mike McCarty Moberly, MO | Moberly, MO | 2 | |
7 | 5 | 70 | Jeff Yates Moscow Mills, MO | Moscow Mills, MO | -2 | |
8 | 3 | 21 | Jacob Potter Fulton, MO | Fulton, MO | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Tyler Potter Fulton, MO | Fulton, MO | - | |
2 | 4 | 20D | Dawson David Mexico, MO | Mexico, MO | 2 | |
3 | 6 | 63 | Lance Cox Mexico, MO | Mexico, MO | 3 | |
4 | 7 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | 3 | |
5 | 8 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | 3 | |
6 | 5 | 75F | Rick Curtis Fulton, MO | Fulton, MO | -1 | |
7 DNF | 3 | 5 | Don Williams Osage Beach, MO | Osage Beach, MO | -4 | |
8 DNF | 2 | 13 | Tanner Burton Clark, MO | Clark, MO | -6 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7X | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
2 | 1 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | -1 | |
3 | 4 | 26K | Kevin Blackburn Fulton, MO | Fulton, MO | 1 | |
4 | 6 | 88 | Jimmy Dowell Boonville, MO | Boonville, MO | 2 | |
5 | 2 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | -3 | |
6 | 5 | 19 | Jared Klick Auxvasse, MO | Auxvasse, MO | -1 | |
7 | 8 | 66 | Eric Johnson Centralia, MO | Centralia, MO | 1 | |
8 | 11 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | 3 | |
9 | 9 | 75 | Doug Blair Wright City, MO | Wright City, MO | - | |
10 | 7 | 50 | James Mirts Auxvasse, MO | Auxvasse, MO | -3 | |
11 | 10 | 13R | John Rathgeber Fulton, MO | Fulton, MO | -1 | |
12 | 13 | 10F | Mark Forrester Columbia, MO | Columbia, MO | 1 | |
13 DNF | 14 | 24L | Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 | |
DNS | 12 | 002 | Richard Kimberling Slater, MO | Slater, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
2 | 1 | 26K | Kevin Blackburn Fulton, MO | Fulton, MO | -1 | |
3 | 5 | 19 | Jared Klick Auxvasse, MO | Auxvasse, MO | 2 | |
4 | 3 | 50 | James Mirts Auxvasse, MO | Auxvasse, MO | -1 | |
5 | 7 | 66 | Eric Johnson Centralia, MO | Centralia, MO | 2 | |
6 DNF | 4 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | -2 | |
7 DNF | 6 | 002 | Richard Kimberling Slater, MO | Slater, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 4 | |
2 | 7 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 5 | |
3 | 1 | 88 | Jimmy Dowell Boonville, MO | Boonville, MO | -2 | |
4 | 3 | 24L | Chris Spalding Montgomery City, MO | Montgomery City, MO | -1 | |
5 | 4 | 75 | Doug Blair Wright City, MO | Wright City, MO | -1 | |
6 | 2 | 13R | John Rathgeber Fulton, MO | Fulton, MO | -4 | |
7 DNF | 6 | 10F | Mark Forrester Columbia, MO | Columbia, MO | -1 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Josh Clark Columbia, MO | Columbia, MO | - | |
2 | 6 | 05 | Landon Neisen LaGrange, MO | LaGrange, MO | 4 | |
3 | 3 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | - | |
4 | 7 | 15H | Devin Harrell Hannibal, MO | Hannibal, MO | 3 | |
5 | 12 | 17R | Austin Reno Centralia, MO | Centralia, MO | 7 | |
6 | 5 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | -1 | |
7 | 13 | 74 | Adam Melloway Hallsville, MO | Hallsville, MO | 6 | |
8 | 2 | 15 | Cody Melloway Hallsville, MO | Hallsville, MO | -6 | |
9 | 9 | 57E | Emery Crow Columbia, MO | Columbia, MO | - | |
10 | 8 | 15R | Cody Reno Centralia, MO | Centralia, MO | -2 | |
11 | 10 | 6 | Troy Kysar Mexico, MO | Mexico, MO | -1 | |
12 DNF | 4 | 7 | Ryan Lewis Clark, MO | Clark, MO | -8 | |
13 DNF | 11 | 33 | Anthony Kysar Mexico, MO | Mexico, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 57 | Josh Clark Columbia, MO | Columbia, MO | 4 | |
2 | 6 | 15 | Cody Melloway Hallsville, MO | Hallsville, MO | 4 | |
3 | 7 | 7 | Ryan Lewis Clark, MO | Clark, MO | 4 | |
4 | 3 | 15R | Cody Reno Centralia, MO | Centralia, MO | -1 | |
5 DNF | 2 | 6 | Troy Kysar Mexico, MO | Mexico, MO | -3 | |
6 DNF | 4 | 33 | Anthony Kysar Mexico, MO | Mexico, MO | -2 | |
7 DNF | 1 | 74 | Adam Melloway Hallsville, MO | Hallsville, MO | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | - | |
2 | 2 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | - | |
3 | 3 | 05 | Landon Neisen LaGrange, MO | LaGrange, MO | - | |
4 | 6 | 15H | Devin Harrell Hannibal, MO | Hannibal, MO | 2 | |
5 | 4 | 57E | Emery Crow Columbia, MO | Columbia, MO | -1 | |
6 DNF | 5 | 17R | Austin Reno Centralia, MO | Centralia, MO | -1 |
Upcoming Events
Schedule TBA