POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
8/19/2022 - Callaway Raceway
Fulton, MO
Regular Season Night
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 1 | |
2 | 4 | 8T | Justin Russell Henley, MO | Henley, MO | 2 | |
3 | 1 | 8D | Darek Wiss Centralia, MO | Centralia, MO | -2 | |
4 | 7 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | 3 | |
5 | 5 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | - | |
6 | 8 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | 2 | |
7 | 3 | 88DD | Daryl Dooling Ashland, MO | Ashland, MO | -4 | |
8 | 10 | 15 | Shane Myers Laddonia, MO | Laddonia, MO | 2 | |
9 | 13 | 75 | Nathan Williams Fulton, MO | Fulton, MO | 4 | |
10 | 9 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | -1 | |
11 | 6 | 19J | Tyler Crocker | -5 | ||
12 | 12 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | - | |
13 | 14 | 21 | Kenny Riegel Jefferson City, MO | Jefferson City, MO | 1 | |
14 DNF | 11 | 8H | Adam Halley New Haven, MO | New Haven, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8D | Darek Wiss Centralia, MO | Centralia, MO | 5 | |
2 | 5 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 3 | |
3 | 3 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | - | |
4 | 1 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | -3 | |
5 | 7 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | 2 | |
6 | 2 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | -4 | |
7 | 4 | 75 | Nathan Williams Fulton, MO | Fulton, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88DD | Daryl Dooling Ashland, MO | Ashland, MO | 1 | |
2 | 3 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 | |
3 | 6 | 8T | Justin Russell Henley, MO | Henley, MO | 3 | |
4 | 7 | 19J | Tyler Crocker | 3 | ||
5 | 4 | 15 | Shane Myers Laddonia, MO | Laddonia, MO | -1 | |
6 | 5 | 8H | Adam Halley New Haven, MO | New Haven, MO | -1 | |
7 | 1 | 21 | Kenny Riegel Jefferson City, MO | Jefferson City, MO | -6 |
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Jordan Martin Fulton, MO | Fulton, MO | - | |
2 | 3 | 21 | Darin Porter California, MO | California, MO | 1 | |
3 | 7 | 1SS | Stan Booth Eldon, MO | Eldon, MO | 4 | |
4 | 6 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | 2 | |
5 | 2 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | -3 | |
6 | 5 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | -1 | |
7 | 8 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 1 | |
8 | 10 | 77 | Samuel Smith Fulton, MO | Fulton, MO | 2 | |
9 | 9 | 68 | Rhonda Lamke Washington, MO | Washington, MO | - | |
10 DNF | 4 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | 2 | |
2 | 6 | 30 | Jordan Martin Fulton, MO | Fulton, MO | 4 | |
3 | 2 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | -1 | |
4 | 4 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - | |
5 | 7 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | 2 | |
6 | 10 | 21 | Darin Porter California, MO | California, MO | 4 | |
7 | 9 | 1SS | Stan Booth Eldon, MO | Eldon, MO | 2 | |
8 | 5 | 50B | Brandon Smith Ashland, MO | Ashland, MO | -3 | |
9 | 1 | 77 | Samuel Smith Fulton, MO | Fulton, MO | -8 | |
10 | 8 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -2 |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 | |
2 | 1 | 17 | Mike Striegel Hermitage, MO | Hermitage, MO | -1 | |
3 | 8 | 574 | Adam Hall Columbia, MO | Columbia, MO | 5 | |
4 | 3 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | -1 | |
5 | 5 | 00 | Kyler Girard Moberly, MO | Moberly, MO | - | |
6 | 7 | 50J | Jordan Martin Fulton, MO | Fulton, MO | 1 | |
7 | 10 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | 3 | |
8 | 9 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 | |
9 | 11 | 20D | Dawson David Mexico, MO | Mexico, MO | 2 | |
10 | 15 | 11X | Jeremy Polston Mexico, MO | Mexico, MO | 5 | |
11 | 6 | 63 | Lance Cox Mexico, MO | Mexico, MO | -5 | |
12 | 13 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | 1 | |
13 | 4 | 20 | Barry White Mexico, MO | Mexico, MO | -9 | |
14 DNF | 12 | 88 | Derek Nevels Corder, MO | Corder, MO | -2 | |
15 DNF | 16 | 23 | Jason Brotherton Versailles, MO | Versailles, MO | 1 | |
16 DNF | 14 | 13 | Tanner Burton Clark, MO | Clark, MO | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Mike Striegel Hermitage, MO | Hermitage, MO | 5 | |
2 | 2 | 20 | Barry White Mexico, MO | Mexico, MO | - | |
3 | 3 | 63 | Lance Cox Mexico, MO | Mexico, MO | - | |
4 | 7 | 00 | Kyler Girard Moberly, MO | Moberly, MO | 3 | |
5 | 8 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 | |
6 | 5 | 20D | Dawson David Mexico, MO | Mexico, MO | -1 | |
7 | 4 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -3 | |
8 DNF | 1 | 11X | Jeremy Polston Mexico, MO | Mexico, MO | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 | |
2 | 1 | 12L | Tyler Lewis Columbia, MO | Columbia, MO | -1 | |
3 | 3 | 50J | Jordan Martin Fulton, MO | Fulton, MO | - | |
4 | 5 | 574 | Adam Hall Columbia, MO | Columbia, MO | 1 | |
5 | 4 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | -1 | |
6 | 6 | 88 | Derek Nevels Corder, MO | Corder, MO | - | |
7 | 7 | 13 | Tanner Burton Clark, MO | Clark, MO | - | |
DNS | 8 | 23 | Jason Brotherton Versailles, MO | Versailles, MO | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 2 | |
2 | 2 | 12J | Justin Russell Henley, MO | Henley, MO | - | |
3 | 5 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 2 | |
4 | 1 | 50 | Kayden Clatt Edina, MO | Edina, MO | -3 | |
5 | 11 | 14 | Reid Millard Jefferson City, MO | Jefferson City, MO | 6 | |
6 | 6 | 12B | Chase Breid Madison, MO | Madison, MO | - | |
7 | 8 | 00B | Matt Becker richfountain, MO | richfountain, MO | 1 | |
8 | 7 | 20 | Alan Westling Fulton, MO | Fulton, MO | -1 | |
9 | 15 | H20 | Scott Halley Washington, MO | Washington, MO | 6 | |
10 | 9 | 28 | Dallas Bennett New Haven, MO | New Haven, MO | -1 | |
11 | 10 | 40 | Josh Newman Fulton, MO | Fulton, MO | -1 | |
12 | 14 | 3 | Wade Vandelicht Ashland, MO | Ashland, MO | 2 | |
13 | 18 | 00 | Dennis Cook California, MO | California, MO | 5 | |
14 DNF | 4 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -10 | |
15 DNF | 13 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | -2 | |
16 DNF | 16 | 98 | Jarrett Ballard Hallsville, MO | Hallsville, MO | - | |
17 DNF | 12 | 74X | Kaleb Harmon Hallsville, MO | Hallsville, MO | -5 | |
18 DNF | 17 | 14V | Bill Vaughn Hartsburg, MO | Hartsburg, MO | -1 | |
19 DNF | 20 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | 1 | |
20 DNF | 19 | 11P | Curt Potter Boonville, MO | Boonville, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12J | Justin Russell Henley, MO | Henley, MO | 2 | |
2 | 2 | 12B | Chase Breid Madison, MO | Madison, MO | - | |
3 | 6 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 3 | |
4 | 1 | 40 | Josh Newman Fulton, MO | Fulton, MO | -3 | |
5 | 4 | H20 | Scott Halley Washington, MO | Washington, MO | -1 | |
6 | 7 | 98 | Jarrett Ballard Hallsville, MO | Hallsville, MO | 1 | |
7 DNF | 5 | 00 | Dennis Cook California, MO | California, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50 | Kayden Clatt Edina, MO | Edina, MO | 3 | |
2 | 2 | 20 | Alan Westling Fulton, MO | Fulton, MO | - | |
3 | 3 | 28 | Dallas Bennett New Haven, MO | New Haven, MO | - | |
4 | 7 | 74X | Kaleb Harmon Hallsville, MO | Hallsville, MO | 3 | |
5 | 1 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | -4 | |
6 DNF | 5 | 14V | Bill Vaughn Hartsburg, MO | Hartsburg, MO | -1 | |
7 DNF | 6 | 11P | Curt Potter Boonville, MO | Boonville, MO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 1 | |
2 | 1 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | -1 | |
3 | 5 | 00B | Matt Becker richfountain, MO | richfountain, MO | 2 | |
4 | 4 | 14 | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
5 | 3 | 3 | Wade Vandelicht Ashland, MO | Ashland, MO | -2 | |
6 DNF | 6 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | - |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | - | |
2 | 6 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 4 | |
3 | 8 | 57E | Emery Crow Columbia, MO | Columbia, MO | 5 | |
4 | 7 | 3 | Blake Reno Columbia, MO | Columbia, MO | 3 | |
5 | 5 | 6 | Troy Kysar Mexico, MO | Mexico, MO | - | |
6 DNF | 2 | 57 | Josh Clark Columbia, MO | Columbia, MO | -4 | |
7 DNF | 4 | 33 | Anthony Kysar Mexico, MO | Mexico, MO | -3 | |
DNS | 10 | 32 | Todd Hellmann Washington, MO | Washington, MO | - | |
DNS | 9 | 15 | Abby Jo Martin Centralia, MO | Centralia, MO | - | |
DQ | 3 | 74 | Adam Melloway Hallsville, MO | Hallsville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Josh Clark Columbia, MO | Columbia, MO | 2 | |
2 | 7 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | 5 | |
3 | 10 | 74 | Adam Melloway Hallsville, MO | Hallsville, MO | 7 | |
4 | 4 | 6 | Troy Kysar Mexico, MO | Mexico, MO | - | |
5 | 8 | 33 | Anthony Kysar Mexico, MO | Mexico, MO | 3 | |
6 | 5 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | -1 | |
7 | 6 | 3 | Blake Reno Columbia, MO | Columbia, MO | -1 | |
8 | 9 | 57E | Emery Crow Columbia, MO | Columbia, MO | 1 | |
9 | 2 | 15 | Abby Jo Martin Centralia, MO | Centralia, MO | -7 | |
10 | 1 | 32 | Todd Hellmann Washington, MO | Washington, MO | -9 |
Upcoming Events
Schedule TBA