POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
9/16/2022 - Callaway Raceway
Fulton, MO
Cars4Heroes.org POWRi Pure Stock Special
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88R | Bradley McDowell Eldon, MO | Eldon, MO | 3 | |
2 | 14 | 21 | Darin Porter California, MO | California, MO | 12 | |
3 | 1 | 70 | Harold Fox Mexico, MO | Mexico, MO | -2 | |
4 | 8 | 26 | Preston McDowell Tuscumbia, MO | Tuscumbia, MO | 4 | |
5 | 12 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | 7 | |
6 | 6 | 1SS | Stan Booth Eldon, MO | Eldon, MO | - | |
7 | 9 | 30 | Justin Russell Henley, MO | Henley, MO | 2 | |
8 | 15 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | 7 | |
9 | 2 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | -7 | |
10 | 11 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | 1 | |
11 | 18 | 17 | Shayne Healea Centertown, MO | Centertown, MO | 7 | |
12 | 17 | 22 | Charles Russell Henley, MO | Henley, MO | 5 | |
13 | 7 | 34 | Gary Lamke Washington, MO | Washington, MO | -6 | |
14 | 10 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -4 | |
15 | 13 | 0 | Paul Turpin SR Jefferson City, MO | Jefferson City, MO | -2 | |
16 | 5 | 88 | Chris Messerli California, MO | California, MO | -11 | |
17 DNF | 3 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | -14 | |
18 DNF | 19 | 47A | Jack Wood Eldon, MO | Eldon, MO | 1 | |
19 DNF | 16 | 50B | Brandon Smith Ashland, MO | Ashland, MO | -3 | |
DNS | 20 | 77 | Samuel Smith Fulton, MO | Fulton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | 3 | |
2 | 5 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | 3 | |
3 | 3 | 68 | Rhonda Lamke Washington, MO | Washington, MO | - | |
4 | 7 | 34 | Gary Lamke Washington, MO | Washington, MO | 3 | |
5 | 2 | 21 | Darin Porter California, MO | California, MO | -3 | |
6 | 1 | 17 | Shayne Healea Centertown, MO | Centertown, MO | -5 | |
7 | 6 | 47A | Jack Wood Eldon, MO | Eldon, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 70 | Harold Fox Mexico, MO | Mexico, MO | 5 | |
2 | 4 | 88 | Chris Messerli California, MO | California, MO | 2 | |
3 | 2 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | -1 | |
4 | 5 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | 1 | |
5 | 1 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | -4 | |
6 | 3 | 50B | Brandon Smith Ashland, MO | Ashland, MO | -3 | |
7 | 7 | 22 | Charles Russell Henley, MO | Henley, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88R | Bradley McDowell Eldon, MO | Eldon, MO | 1 | |
2 | 1 | 26 | Preston McDowell Tuscumbia, MO | Tuscumbia, MO | -1 | |
3 | 5 | 1SS | Stan Booth Eldon, MO | Eldon, MO | 2 | |
4 | 6 | 30 | Justin Russell Henley, MO | Henley, MO | 2 | |
5 | 3 | 0 | Paul Turpin SR Jefferson City, MO | Jefferson City, MO | -2 | |
DNS | 4 | 77 | Samuel Smith Fulton, MO | Fulton, MO | - |
POWRi Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8D | Darek Wiss Centralia, MO | Centralia, MO | 4 | |
2 | 1 | 8T | Justin Russell Henley, MO | Henley, MO | -1 | |
3 | 4 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 1 | |
4 | 3 | 27B | John Brooks Warrensburg, MO | Warrensburg, MO | -1 | |
5 | 9 | 04 | Blaine Ewing Green Ridge, MO | Green Ridge, MO | 4 | |
6 | 16 | 24C | Josh Calvert Hallsville, MO | Hallsville, MO | 10 | |
7 | 7 | 88DD | Daryl Dooling Ashland, MO | Ashland, MO | - | |
8 | 14 | 19J | Tyler Crocker | 6 | ||
9 | 12 | 24D | Steve Dieckmann Centralia, MO | Centralia, MO | 3 | |
10 | 6 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | -4 | |
11 | 15 | 618 | Mike Lucas Wardsville, MO | Wardsville, MO | 4 | |
12 | 8 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | -4 | |
13 DNF | 10 | 75 | Nathan Williams Fulton, MO | Fulton, MO | -3 | |
14 DNF | 13 | 32 | Shane Gillmore Taos, MO | Taos, MO | -1 | |
15 DNF | 11 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | -4 | |
16 DNF | 2 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 | |
2 | 3 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 1 | |
3 | 4 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | 1 | |
4 | 6 | 88DD | Daryl Dooling Ashland, MO | Ashland, MO | 2 | |
5 | 8 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 3 | |
6 | 5 | 24D | Steve Dieckmann Centralia, MO | Centralia, MO | -1 | |
7 | 1 | 19J | Tyler Crocker | -6 | ||
8 | 7 | 32 | Shane Gillmore Taos, MO | Taos, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27B | John Brooks Warrensburg, MO | Warrensburg, MO | 1 | |
2 | 3 | 8D | Darek Wiss Centralia, MO | Centralia, MO | 1 | |
3 | 8 | 8T | Justin Russell Henley, MO | Henley, MO | 5 | |
4 | 4 | 04 | Blaine Ewing Green Ridge, MO | Green Ridge, MO | - | |
5 | 6 | 75 | Nathan Williams Fulton, MO | Fulton, MO | 1 | |
6 | 7 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | 1 | |
7 | 1 | 618 | Mike Lucas Wardsville, MO | Wardsville, MO | -6 | |
8 DNF | 5 | 24C | Josh Calvert Hallsville, MO | Hallsville, MO | -3 |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 2 | |
2 | 4 | 574 | Adam Hall Columbia, MO | Columbia, MO | 2 | |
3 | 2 | 20D | Dawson David Mexico, MO | Mexico, MO | -1 | |
4 | 13 | 32 | Robbe Ewing Stockton, MO | Stockton, MO | 9 | |
5 | 1 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | -4 | |
6 | 8 | 99T | Dalton Teel Fulton, MO | Fulton, MO | 2 | |
7 | 12 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | 5 | |
8 | 15 | 94 | Tyler Potter Fulton, MO | Fulton, MO | 7 | |
9 | 6 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -3 | |
10 | 9 | 2 | Jordan Jones Mexico, MO | Mexico, MO | -1 | |
11 | 17 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | 6 | |
12 | 5 | 21 | Jacob Potter Fulton, MO | Fulton, MO | -7 | |
13 | 11 | 07S | Shaun Davis Campbell, CA | Campbell, CA | -2 | |
14 | 18 | 23 | Jason Brotherton Versailles, MO | Versailles, MO | 4 | |
15 DNF | 14 | 42 | Dale Enloe Wright City, MO | Wright City, MO | -1 | |
16 DNF | 10 | 13 | Tanner Burton Maysville, MO | Maysville, MO | -6 | |
17 DNF | 19 | 85 | Curtis Prinster Wright City, MO | Wright City, MO | 2 | |
18 DNF | 16 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | -2 | |
19 DNF | 7 | 4M | Mike McCarty Moberly, MO | Moberly, MO | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | 2 | |
2 | 2 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | - | |
3 | 4 | 4M | Mike McCarty Moberly, MO | Moberly, MO | 1 | |
4 | 1 | 07S | Shaun Davis Campbell, CA | Campbell, CA | -3 | |
5 | 5 | 94 | Tyler Potter Fulton, MO | Fulton, MO | - | |
6 | 6 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | - | |
7 | 7 | 23 | Jason Brotherton Versailles, MO | Versailles, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20D | Dawson David Mexico, MO | Mexico, MO | 2 | |
2 | 1 | 21 | Jacob Potter Fulton, MO | Fulton, MO | -1 | |
3 | 4 | 99T | Dalton Teel Fulton, MO | Fulton, MO | 1 | |
4 | 5 | 13 | Tanner Burton Maysville, MO | Maysville, MO | 1 | |
5 | 2 | 42 | Dale Enloe Wright City, MO | Wright City, MO | -3 | |
DNS | 6 | 85 | Curtis Prinster Wright City, MO | Wright City, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 574 | Adam Hall Columbia, MO | Columbia, MO | - | |
2 | 5 | 65 | Kris Jackson Lebanon, MO | Lebanon, MO | 3 | |
3 | 2 | 2 | Jordan Jones Mexico, MO | Mexico, MO | -1 | |
4 | 3 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | -1 | |
5 | 6 | 32 | Robbe Ewing Stockton, MO | Stockton, MO | 1 | |
6 | 4 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | -2 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Kyle Burton Clark, MO | Clark, MO | 1 | |
2 | 3 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | 1 | |
3 | 6 | 16 | Richard McKenzie Clark, MO | Clark, MO | 3 | |
4 | 1 | 3 | Blake Reno Columbia, MO | Columbia, MO | -3 | |
5 | 11 | 57 | Josh Clark Columbia, MO | Columbia, MO | 6 | |
6 | 5 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | -1 | |
7 | 4 | 7 | Ryan Lewis Clark, MO | Clark, MO | -3 | |
8 | 8 | 6 | Troy Kysar Mexico, MO | Mexico, MO | - | |
9 DNF | 9 | 96K | Karen Johnson Warsaw, MO | Warsaw, MO | - | |
10 DNF | 10 | 96B | Bobby Chilton Warsaw, MO | Warsaw, MO | - | |
DNS | 7 | 57E | Emery Crow Columbia, MO | Columbia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Kyle Burton Clark, MO | Clark, MO | - | |
2 | 2 | 7 | Ryan Lewis Clark, MO | Clark, MO | - | |
3 | 3 | 16 | Richard McKenzie Clark, MO | Clark, MO | - | |
4 | 4 | 57E | Emery Crow Columbia, MO | Columbia, MO | - | |
5 | 5 | 96B | Bobby Chilton Warsaw, MO | Warsaw, MO | - | |
6 DNF | 6 | 57 | Josh Clark Columbia, MO | Columbia, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Blake Reno Columbia, MO | Columbia, MO | 1 | |
2 | 1 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | -1 | |
3 | 5 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 2 | |
4 | 4 | 6 | Troy Kysar Mexico, MO | Mexico, MO | - | |
5 | 3 | 96K | Karen Johnson Warsaw, MO | Warsaw, MO | -2 |
Upcoming Events
Schedule TBA