POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
9/30/2022 - Callaway Raceway
Fulton, MO
FINAL Championship Points Race **Topless Night**
Topless Night for Late Models, A Mods and B Mods. Also Drivers Spouse Appriciation Night.
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 14 | |
2 | 6 | 8 | Justin Russell Henley, MO | Henley, MO | 4 | |
3 | 3 | 94C | J.T. Carroll Camdenton, MO | Camdenton, MO | - | |
4 | 8 | 88DD | Daryl Dooling Ashland, MO | Ashland, MO | 4 | |
5 | 1 | 8D | Darek Wiss Centralia, MO | Centralia, MO | -4 | |
6 | 11 | 21 | Jay Prevete Windsor, MO | Windsor, MO | 5 | |
7 | 4 | 24C | Josh Calvert Hallsville, MO | Hallsville, MO | -3 | |
8 | 5 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | -3 | |
9 | 16 | 32 | Shane Gillmore Taos, MO | Taos, MO | 7 | |
10 DNF | 12 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | 2 | |
11 DNF | 7 | 19J | Tyler Crocker | -4 | ||
12 DNF | 10 | 15 | Shane Myers Laddonia, MO | Laddonia, MO | -2 | |
13 DNF | 13 | 2W | Walker Allen Warrenton, MO | Warrenton, MO | - | |
14 DNF | 2 | 04B | Blaine Ewing Green Ridge, MO | Green Ridge, MO | -12 | |
15 DNF | 14 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | -1 | |
DQ | 9 | 618 | Mike Lucas Wardsville, MO | Wardsville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04B | Blaine Ewing Green Ridge, MO | Green Ridge, MO | 1 | |
2 | 4 | 94C | J.T. Carroll Camdenton, MO | Camdenton, MO | 2 | |
3 | 3 | 19J | Tyler Crocker | - | ||
4 | 7 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | 3 | |
5 | 5 | 15 | Shane Myers Laddonia, MO | Laddonia, MO | - | |
6 | 8 | 618 | Mike Lucas Wardsville, MO | Wardsville, MO | 2 | |
7 | 6 | 2W | Walker Allen Warrenton, MO | Warrenton, MO | -1 | |
8 DNF | 1 | 32 | Shane Gillmore Taos, MO | Taos, MO | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8D | Darek Wiss Centralia, MO | Centralia, MO | 2 | |
2 | 1 | 8 | Justin Russell Henley, MO | Henley, MO | -1 | |
3 | 2 | 88DD | Daryl Dooling Ashland, MO | Ashland, MO | -1 | |
4 | 8 | 24C | Josh Calvert Hallsville, MO | Hallsville, MO | 4 | |
5 | 4 | 21 | Jay Prevete Windsor, MO | Windsor, MO | -1 | |
6 | 6 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | - | |
7 DNF | 7 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | - | |
8 DNF | 5 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -3 |
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88R | Bradley McDowell Eldon, MO | Eldon, MO | - | |
2 | 5 | 30 | Jordan Martin Fulton, MO | Fulton, MO | 3 | |
3 | 3 | 70 | Harold Fox Mexico, MO | Mexico, MO | - | |
4 | 11 | 21 | Darin Porter California, MO | California, MO | 7 | |
5 | 6 | 0F | Cory Flamm Warrensburg, MO | Warrensburg, MO | 1 | |
6 | 8 | 88 | Chris Messerli California, MO | California, MO | 2 | |
7 | 7 | 17 | Shayne Healea Centertown, MO | Centertown, MO | - | |
8 | 13 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 5 | |
9 | 12 | 47A | Jack Wood Eldon, MO | Eldon, MO | 3 | |
10 | 10 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | - | |
11 | 14 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | 3 | |
12 | 16 | 0 | Paul Turpin SR Jefferson City, MO | Jefferson City, MO | 4 | |
13 | 15 | 77 | Sam Smith | 2 | ||
14 | 18 | 6ER | Trenton Masters Columbia, MO | Columbia, MO | 4 | |
15 | 17 | 68 | Rhonda Lamke Washington, MO | Washington, MO | 2 | |
16 DNF | 9 | 34 | Gary Lamke Washington, MO | Washington, MO | -7 | |
17 DNF | 4 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | -13 | |
DQ | 2 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | 3 | |
2 | 1 | 0F | Cory Flamm Warrensburg, MO | Warrensburg, MO | -1 | |
3 | 6 | 70 | Harold Fox Mexico, MO | Mexico, MO | 3 | |
4 | 2 | 34 | Gary Lamke Washington, MO | Washington, MO | -2 | |
5 | 8 | 17 | Shayne Healea Centertown, MO | Centertown, MO | 3 | |
6 | 7 | 21 | Darin Porter California, MO | California, MO | 1 | |
7 | 9 | 47A | Jack Wood Eldon, MO | Eldon, MO | 2 | |
8 | 3 | 0 | Paul Turpin SR Jefferson City, MO | Jefferson City, MO | -5 | |
9 | 5 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88R | Bradley McDowell Eldon, MO | Eldon, MO | 5 | |
2 | 3 | 30 | Jordan Martin Fulton, MO | Fulton, MO | 1 | |
3 | 1 | 88 | Chris Messerli California, MO | California, MO | -2 | |
4 | 8 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | 4 | |
5 | 4 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | -1 | |
6 | 2 | 50B | Brandon Smith Ashland, MO | Ashland, MO | -4 | |
7 | 7 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - | |
8 | 5 | 77 | Sam Smith | -3 | ||
9 | 9 | 6ER | Trenton Masters Columbia, MO | Columbia, MO | - |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 2 | |
2 | 1 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | -1 | |
3 | 5 | 95JR | Johnny Wyman Fulton, MO | Fulton, MO | 2 | |
4 | 7 | 22 | Darrel Moser Jr New Haven, MO | New Haven, MO | 3 | |
5 | 2 | 26 | Gary Blackburn | -3 | ||
6 | 4 | 5 | Chris Spalding Montgomery City, MO | Montgomery City, MO | -2 | |
7 | 14 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | 7 | |
8 | 6 | 29 | Jace Gay Farber, MO | Farber, MO | -2 | |
9 | 10 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | 1 | |
10 | 11 | 50 | James Mirts Auxvasse, MO | Auxvasse, MO | 1 | |
11 | 9 | 13R | John Rathgeber Fulton, MO | Fulton, MO | -2 | |
12 | 18 | 19 | Jared Klick Auxvasse, MO | Auxvasse, MO | 6 | |
13 | 16 | 02M | Allen Meyer Washington, MO | Washington, MO | 3 | |
14 | 17 | 3S | Daniel Schlup Wentzville, MO | Wentzville, MO | 3 | |
15 | 13 | 34 | Randy Johnson Wright City, MO | Wright City, MO | -2 | |
16 DNF | 8 | 12B | Chase Breid Madison, MO | Madison, MO | -8 | |
17 DNF | 12 | 66 | Eric Johnson Centralia, MO | Centralia, MO | -5 | |
18 DNF | 15 | 2M | Allen Meyer Jr Washington, MO | Washington, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 2 | |
2 | 9 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 7 | |
3 | 1 | 29 | Jace Gay Farber, MO | Farber, MO | -2 | |
4 | 5 | 22 | Darrel Moser Jr New Haven, MO | New Haven, MO | 1 | |
5 | 2 | 85 | Kurt Prinster Wright City, MO | Wright City, MO | -3 | |
6 | 7 | 50 | James Mirts Auxvasse, MO | Auxvasse, MO | 1 | |
7 | 4 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | -3 | |
8 | 6 | 2M | Allen Meyer Jr Washington, MO | Washington, MO | -2 | |
9 | 8 | 02M | Allen Meyer Washington, MO | Washington, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 | |
2 | 8 | 26 | Gary Blackburn | 6 | ||
3 | 5 | 95JR | Johnny Wyman Fulton, MO | Fulton, MO | 2 | |
4 | 4 | 12B | Chase Breid Madison, MO | Madison, MO | - | |
5 | 6 | 13R | John Rathgeber Fulton, MO | Fulton, MO | 1 | |
6 | 1 | 66 | Eric Johnson Centralia, MO | Centralia, MO | -5 | |
7 | 2 | 34 | Randy Johnson Wright City, MO | Wright City, MO | -5 | |
8 DNF | 9 | 3S | Daniel Schlup Wentzville, MO | Wentzville, MO | 1 | |
9 DNF | 7 | 19 | Jared Klick Auxvasse, MO | Auxvasse, MO | -2 |
USRA B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Terry Schultz Sedalia, MO | Sedalia, MO | 5 | |
2 | 3 | 17 | Brandon Lennox New London, MO | New London, MO | 1 | |
3 | 5 | 50J | Jordan Martin Fulton, MO | Fulton, MO | 2 | |
4 | 13 | 0 | Dakota Girard Moberly, MO | Moberly, MO | 9 | |
5 | 8 | 20D | Dawson David Mexico, MO | Mexico, MO | 3 | |
6 | 9 | 5 | Jeremy Lile Higginsville, MO | Higginsville, MO | 3 | |
7 | 7 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | - | |
8 | 4 | 21 | Jacob Potter Fulton, MO | Fulton, MO | -4 | |
9 | 1 | 574 | Adam Hall Columbia, MO | Columbia, MO | -8 | |
10 | 12 | 2 | Jordan Jones Mexico, MO | Mexico, MO | 2 | |
11 | 10 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | -1 | |
12 | 16 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | 4 | |
13 | 21 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | 8 | |
14 | 11 | 99T | Dalton Teel Fulton, MO | Fulton, MO | -3 | |
15 | 14 | 87D | Jeff Duncan Holden, MO | Holden, MO | -1 | |
16 | 18 | 42 | Dale Enloe Wright City, MO | Wright City, MO | 2 | |
17 | 17 | 13K | Kyle Burton Clark, MO | Clark, MO | - | |
18 | 15 | 07S | Shaun Davis Campbell, CA | Campbell, CA | -3 | |
19 | 19 | 94 | Tyler Potter Fulton, MO | Fulton, MO | - | |
20 DNF | 20 | 25 | Galen Hassler Hallsville, MO | Hallsville, MO | - | |
21 DNF | 2 | 63 | Lance Cox Mexico, MO | Mexico, MO | -19 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50J | Jordan Martin Fulton, MO | Fulton, MO | 1 | |
2 | 6 | 21 | Jacob Potter Fulton, MO | Fulton, MO | 4 | |
3 DNF | 7 | 13K | Kyle Burton Clark, MO | Clark, MO | 4 | |
4 DNF | 3 | 42 | Dale Enloe Wright City, MO | Wright City, MO | -1 | |
5 DNF | 4 | 94 | Tyler Potter Fulton, MO | Fulton, MO | -1 | |
6 DNF | 5 | 25 | Galen Hassler Hallsville, MO | Hallsville, MO | -1 | |
7 DNF | 1 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 574 | Adam Hall Columbia, MO | Columbia, MO | 3 | |
2 | 5 | 9 | Terry Schultz Sedalia, MO | Sedalia, MO | 3 | |
3 | 1 | 20D | Dawson David Mexico, MO | Mexico, MO | -2 | |
4 | 6 | 5 | Jeremy Lile Higginsville, MO | Higginsville, MO | 2 | |
5 | 3 | 2 | Jordan Jones Mexico, MO | Mexico, MO | -2 | |
6 | 7 | 0 | Dakota Girard Moberly, MO | Moberly, MO | 1 | |
7 | 2 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Brandon Lennox New London, MO | New London, MO | 2 | |
2 | 7 | 63 | Lance Cox Mexico, MO | Mexico, MO | 5 | |
3 | 5 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | 2 | |
4 | 6 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | 2 | |
5 | 2 | 99T | Dalton Teel Fulton, MO | Fulton, MO | -3 | |
6 | 4 | 87D | Jeff Duncan Holden, MO | Holden, MO | -2 | |
7 | 1 | 07S | Shaun Davis Campbell, CA | Campbell, CA | -6 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 5 | |
2 | 1 | 00B | Matt Becker richfountain, MO | richfountain, MO | -1 | |
3 | 2 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | -1 | |
4 | 10 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 6 | |
5 | 9 | 11P | Curt Potter Boonville, MO | Boonville, MO | 4 | |
6 | 14 | 50 | Kayden Clatt Edina, MO | Edina, MO | 8 | |
7 | 11 | 20 | Alan Westling Fulton, MO | Fulton, MO | 4 | |
8 | 8 | 40 | Josh Newman Fulton, MO | Fulton, MO | - | |
9 | 12 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 3 | |
10 | 20 | 20B | Chevy Boyer New Haven, MO | New Haven, MO | 10 | |
11 | 22 | H20 | Scott Halley Washington, MO | Washington, MO | 11 | |
12 | 24 | 2K | Richard Kimberling Slater, MO | Slater, MO | 12 | |
13 | 15 | 3 | Wade Vandelicht Ashland, MO | Ashland, MO | 2 | |
14 DNF | 21 | 14 | Bill Vaughn Hartsburg, MO | Hartsburg, MO | 7 | |
15 DNF | 18 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | 3 | |
16 DNF | 17 | 00 | Dennis Cook California, MO | California, MO | 1 | |
17 DNF | 13 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -4 | |
18 DNF | 4 | 55 | Brady Rudd Washington, MO | Washington, MO | -14 | |
19 DNF | 3 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -16 | |
20 DNF | 5 | 12J | Justin Russell Henley, MO | Henley, MO | -15 | |
21 DNF | 7 | 14X | David Melloway Columbia, MO | Columbia, MO | -14 | |
22 DNF | 19 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | -3 | |
23 DNF | 23 | 98 | Jarrett Ballard Hallsville, MO | Hallsville, MO | - | |
24 DNF | 16 | 28 | Dallas Bennett New Haven, MO | New Haven, MO | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 00B | Matt Becker richfountain, MO | richfountain, MO | 6 | |
2 | 1 | 14X | David Melloway Columbia, MO | Columbia, MO | -1 | |
3 | 3 | 11P | Curt Potter Boonville, MO | Boonville, MO | - | |
4 | 5 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 1 | |
5 | 6 | 50 | Kayden Clatt Edina, MO | Edina, MO | 1 | |
6 | 8 | 3 | Wade Vandelicht Ashland, MO | Ashland, MO | 2 | |
7 DNF | 2 | H20 | Scott Halley Washington, MO | Washington, MO | -5 | |
8 DNF | 4 | 2K | Richard Kimberling Slater, MO | Slater, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Brady Rudd Washington, MO | Washington, MO | 1 | |
2 | 7 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 5 | |
3 | 5 | 40 | Josh Newman Fulton, MO | Fulton, MO | 2 | |
4 | 1 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -3 | |
5 | 8 | 96 | Dalton Imhoff Jamestown, MO | Jamestown, MO | 3 | |
6 | 3 | 28 | Dallas Bennett New Haven, MO | New Haven, MO | -3 | |
7 | 4 | 00 | Dennis Cook California, MO | California, MO | -3 | |
8 | 6 | 7V | Dwane Vandelicht Ashland, MO | Ashland, MO | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12J | Justin Russell Henley, MO | Henley, MO | 1 | |
2 | 8 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 6 | |
3 | 7 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 4 | |
4 | 5 | 20 | Alan Westling Fulton, MO | Fulton, MO | 1 | |
5 DNF | 6 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | 1 | |
6 DNF | 4 | 20B | Chevy Boyer New Haven, MO | New Haven, MO | -2 | |
7 DNF | 1 | 14 | Bill Vaughn Hartsburg, MO | Hartsburg, MO | -6 | |
8 DNF | 3 | 98 | Jarrett Ballard Hallsville, MO | Hallsville, MO | -5 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | 1 | |
2 | 3 | 20 | Kyle Burton Clark, MO | Clark, MO | 1 | |
3 | 1 | 16 | Richard McKenzie Clark, MO | Clark, MO | -2 | |
4 | 18 | 21 | Jeremy Bell Huntsville, MO | Huntsville, MO | 14 | |
5 | 5 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | - | |
6 | 7 | 7 | Ryan Lewis Clark, MO | Clark, MO | 1 | |
7 | 8 | 57 | Josh Clark Columbia, MO | Columbia, MO | 1 | |
8 | 12 | 6 | Troy Kysar Mexico, MO | Mexico, MO | 4 | |
9 | 13 | 57E | Emery Crow Columbia, MO | Columbia, MO | 4 | |
10 | 14 | 96B | Bobby Chilton Warsaw, MO | Warsaw, MO | 4 | |
11 | 4 | 3 | Blake Reno Columbia, MO | Columbia, MO | -7 | |
12 | 10 | 96K | Karen Johnson Warsaw, MO | Warsaw, MO | -2 | |
13 | 9 | 15R | Cody Reno Centralia, MO | Centralia, MO | -4 | |
14 | 11 | 15 | Abby Jo Martin Centralia, MO | Centralia, MO | -3 | |
15 DNF | 16 | 41 | Corbin Mooney Linn Creek, MO | Linn Creek, MO | 1 | |
16 DNF | 15 | 3M | Bobby Mooney Osage Beach, MO | Osage Beach, MO | -1 | |
17 DNF | 6 | 74 | Adam Melloway Hallsville, MO | Hallsville, MO | -11 | |
18 DNF | 17 | 17R | Austin Reno Centralia, MO | Centralia, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | 1 | |
2 | 1 | 3 | Blake Reno Columbia, MO | Columbia, MO | -1 | |
3 | 3 | 74 | Adam Melloway Hallsville, MO | Hallsville, MO | - | |
4 | 4 | 96K | Karen Johnson Warsaw, MO | Warsaw, MO | - | |
5 | 9 | 7 | Ryan Lewis Clark, MO | Clark, MO | 4 | |
6 | 5 | 6 | Troy Kysar Mexico, MO | Mexico, MO | -1 | |
7 | 6 | 57E | Emery Crow Columbia, MO | Columbia, MO | -1 | |
8 | 8 | 96B | Bobby Chilton Warsaw, MO | Warsaw, MO | - | |
9 | 7 | 3M | Bobby Mooney Osage Beach, MO | Osage Beach, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Richard McKenzie Clark, MO | Clark, MO | 3 | |
2 | 5 | 20 | Kyle Burton Clark, MO | Clark, MO | 3 | |
3 | 2 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | -1 | |
4 | 3 | 15R | Cody Reno Centralia, MO | Centralia, MO | -1 | |
5 | 8 | 57 | Josh Clark Columbia, MO | Columbia, MO | 3 | |
6 | 9 | 15 | Abby Jo Martin Centralia, MO | Centralia, MO | 3 | |
7 DNF | 6 | 41 | Corbin Mooney Linn Creek, MO | Linn Creek, MO | -1 | |
8 DNF | 1 | 17R | Austin Reno Centralia, MO | Centralia, MO | -7 | |
9 DNF | 7 | 21 | Jeremy Bell Huntsville, MO | Huntsville, MO | -2 |
Upcoming Events
Schedule TBA