POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
8/19/2023 - Callaway Raceway
Fulton, MO
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Darin Porter California, MO | California, MO | - | |
2 | 2 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | - | |
3 | 4 | 17 | Shayne Healea Centertown, MO | Centertown, MO | 1 | |
4 | 7 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 3 | |
5 | 3 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | -2 | |
6 | 10 | 77 | Samuel Smith Fulton, MO | Fulton, MO | 4 | |
7 | 5 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | -2 | |
8 | 11 | 68 | Rhonda Lamke Washington, MO | Washington, MO | 3 | |
9 | 9 | 4 | Paul Turpin Jefferson City, MO | Jefferson City, MO | - | |
10 DNF | 6 | 44R | Russell Beach Lake Ozark, MO | Lake Ozark, MO | -4 | |
11 DNF | 8 | TJ | Trenton Masters Columbia, MO | Columbia, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | - | |
2 | 4 | 21 | Darin Porter California, MO | California, MO | 2 | |
3 | 2 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | -1 | |
4 | 3 | TJ | Trenton Masters Columbia, MO | Columbia, MO | -1 | |
5 | 6 | 4 | Paul Turpin Jefferson City, MO | Jefferson City, MO | 1 | |
6 | 5 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | - | |
2 | 3 | 17 | Shayne Healea Centertown, MO | Centertown, MO | 1 | |
3 | 2 | 44R | Russell Beach Lake Ozark, MO | Lake Ozark, MO | -1 | |
4 | 5 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 1 | |
5 | 4 | 77 | Samuel Smith Fulton, MO | Fulton, MO | -1 |
POWRi Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 27D | Derek Henson Russellville, MO | Russellville, MO | 12 | |
2 | 3 | 8 | Justin Russell Henley, MO | Henley, MO | 1 | |
3 | 5 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | 2 | |
4 | 4 | 75 | Nathan Williams Fulton, MO | Fulton, MO | - | |
5 | 6 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 1 | |
6 | 7 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | 1 | |
7 | 9 | 78 | Gary Lamke Washington, MO | Washington, MO | 2 | |
8 | 8 | 14BB | Brian Barnett Hartsburg, MO | Hartsburg, MO | - | |
9 DNF | 2 | 6Z | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -7 | |
10 DNF | 11 | 21K | Tylor Keebler Eldon, MO | Eldon, MO | 1 | |
11 DNF | 10 | 72B | Jimmy Burrus Eldon, MO | Eldon, MO | -1 | |
12 DNF | 1 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | -11 | |
13 DNF | 12 | 81B | Hunter Bergen Montgomery City, MO | Montgomery City, MO | -1 | |
DNS | 14 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75 | Nathan Williams Fulton, MO | Fulton, MO | - | |
2 | 4 | 6Z | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 2 | |
3 | 6 | 8 | Justin Russell Henley, MO | Henley, MO | 3 | |
4 | 5 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | 1 | |
5 | 2 | 78 | Gary Lamke Washington, MO | Washington, MO | -3 | |
6 | 3 | 72B | Jimmy Burrus Eldon, MO | Eldon, MO | -3 | |
7 | 7 | 21K | Tylor Keebler Eldon, MO | Eldon, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | 3 | |
2 | 1 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | -1 | |
3 | 2 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | -1 | |
4 | 7 | 14BB | Brian Barnett Hartsburg, MO | Hartsburg, MO | 3 | |
5 DNF | 6 | 81B | Hunter Bergen Montgomery City, MO | Montgomery City, MO | 1 | |
6 DNF | 5 | 27D | Derek Henson Russellville, MO | Russellville, MO | -1 | |
DNS | 3 | 14B | Anthony Burks Hallsville, MO | Hallsville, MO | - |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | - | |
2 | 8 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 6 | |
3 | 2 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | -1 | |
4 | 4 | 95JR | Johnny Wyman Fulton, MO | Fulton, MO | - | |
5 | 3 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | -2 | |
6 DNF | 9 | 73 | Blake Wimmer Wellsville, MO | Wellsville, MO | 3 | |
7 DNF | 11 | 99T | Dalton Teel Fulton, MO | Fulton, MO | 4 | |
8 DNF | 6 | 4B | Eric Brady Booneville, MO | Booneville, MO | -2 | |
9 DNF | 7 | 66 | Eric Johnson Centralia, MO | Centralia, MO | -2 | |
10 DNF | 5 | 17 | Justin Allen Ashland, MO | Ashland, MO | -5 | |
DNS | 10 | 75 | Shawn Powers Fulton, MO | Fulton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00S | Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 | |
2 | 4 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | 2 | |
3 | 1 | 17 | Justin Allen Ashland, MO | Ashland, MO | -2 | |
DNS | 2 | 73 | Blake Wimmer Wellsville, MO | Wellsville, MO | - | |
DNS | 5 | 75 | Shawn Powers Fulton, MO | Fulton, MO | - | |
DNS | 6 | 99T | Dalton Teel Fulton, MO | Fulton, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | 1 | |
2 | 3 | 95JR | Johnny Wyman Fulton, MO | Fulton, MO | 1 | |
3 DNF | 5 | 4B | Eric Brady Booneville, MO | Booneville, MO | 2 | |
4 DNF | 4 | 66 | Eric Johnson Centralia, MO | Centralia, MO | - | |
5 DNF | 1 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | -4 |
POWRi Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31C | Cole Henson Russellville, MO | Russellville, MO | 1 | |
2 | 1 | 00B | Matt Becker richfountain, MO | richfountain, MO | -1 | |
3 | 3 | 7X | Todd McCoin Barnett, MO | Barnett, MO | - | |
4 | 6 | 50 | Kayden Clatt Edina, MO | Edina, MO | 2 | |
5 | 4 | 14K | Kyle Graves Fulton, MO | Fulton, MO | -1 | |
6 | 7 | 81 | Jimmy Dowell Boonville, MO | Boonville, MO | 1 | |
7 | 5 | 40 | Josh Newman Fulton, MO | Fulton, MO | -2 | |
8 | 9 | 20 | Alan Westling Fulton, MO | Fulton, MO | 1 | |
9 | 8 | 14 | Bill Vaughn Hartsburg, MO | Hartsburg, MO | -1 | |
10 | 10 | 00 | Dennis Cook California, MO | California, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31C | Cole Henson Russellville, MO | Russellville, MO | - | |
2 | 2 | 14K | Kyle Graves Fulton, MO | Fulton, MO | - | |
3 | 4 | 50 | Kayden Clatt Edina, MO | Edina, MO | 1 | |
4 | 5 | 81 | Jimmy Dowell Boonville, MO | Boonville, MO | 1 | |
5 | 3 | 20 | Alan Westling Fulton, MO | Fulton, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00B | Matt Becker richfountain, MO | richfountain, MO | 1 | |
2 | 1 | 40 | Josh Newman Fulton, MO | Fulton, MO | -1 | |
3 | 5 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 2 | |
4 | 4 | 14 | Bill Vaughn Hartsburg, MO | Hartsburg, MO | - | |
5 | 3 | 00 | Dennis Cook California, MO | California, MO | -2 |
POWRi B-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Jordan Martin Fulton, MO | Fulton, MO | 2 | |
2 | 5 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 | |
3 | 4 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | 1 | |
4 | 6 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | 2 | |
5 | 2 | 24 | Joshua Ready Fulton, MO | Fulton, MO | -3 | |
6 | 7 | 2 | Jordan Jones Mexico, MO | Mexico, MO | 1 | |
7 | 18 | 25 | Matthew Clark Fulton, MO | Fulton, MO | 11 | |
8 | 13 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | 5 | |
9 | 1 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | -8 | |
10 | 12 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | 2 | |
11 | 16 | 22 | Todd Hellmann Washington, MO | Washington, MO | 5 | |
12 | 9 | 55 | Devin Payne Fulton, MO | Fulton, MO | -3 | |
13 | 15 | 42 | Dale Enloe Wright City, MO | Wright City, MO | 2 | |
14 DNF | 14 | 47 | Zack Enloe Foristell, MO | Foristell, MO | - | |
15 DNF | 11 | 574 | Adam Hall Columbia, MO | Columbia, MO | -4 | |
16 DNF | 8 | 21 | Jacob Potter Fulton, MO | Fulton, MO | -8 | |
17 DNF | 17 | 19R | Cole Stillwell Ulman, MO | Ulman, MO | - | |
DNS | 10 | 20D | Dawson David Mexico, MO | Mexico, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | 5 | |
2 | 1 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -1 | |
3 | 3 | 21 | Jacob Potter Fulton, MO | Fulton, MO | - | |
4 | 4 | 20D | Dawson David Mexico, MO | Mexico, MO | - | |
5 | 5 | 574 | Adam Hall Columbia, MO | Columbia, MO | - | |
6 | 9 | 55 | Devin Payne Fulton, MO | Fulton, MO | 3 | |
7 | 2 | 42 | Dale Enloe Wright City, MO | Wright City, MO | -5 | |
8 | 8 | 47 | Zack Enloe Foristell, MO | Foristell, MO | - | |
9 DNF | 7 | 19R | Cole Stillwell Ulman, MO | Ulman, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Jordan Martin Fulton, MO | Fulton, MO | - | |
2 | 3 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | 1 | |
3 | 8 | 24 | Joshua Ready Fulton, MO | Fulton, MO | 5 | |
4 | 6 | 2 | Jordan Jones Mexico, MO | Mexico, MO | 2 | |
5 | 9 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 4 | |
6 | 7 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | 1 | |
7 | 4 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | -3 | |
8 | 2 | 22 | Todd Hellmann Washington, MO | Washington, MO | -6 | |
9 DNF | 5 | 25 | Matthew Clark Fulton, MO | Fulton, MO | -4 |
POWRi Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Josh Clark Columbia, MO | Columbia, MO | - | |
2 | 2 | 41 | Corbin Mooney Linn Creek, MO | Linn Creek, MO | - | |
3 | 3 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | - | |
4 | 8 | 25 | Blake Reno Columbia, MO | Columbia, MO | 4 | |
5 | 5 | 33D | Dakota Dubea Sturgeon, MO | Sturgeon, MO | - | |
6 | 7 | 57E | Emery Crow Columbia, MO | Columbia, MO | 1 | |
7 | 6 | 57X | Anthony Taylor Macks Creek, MO | Macks Creek, MO | -1 | |
8 | 9 | 43 | William Fields Centralia, MO | Centralia, MO | 1 | |
9 | 11 | 48 | Tom Cooney Mexico, MO | Mexico, MO | 2 | |
10 | 10 | 52K | Timothy Knight Centralia, MO | Centralia, MO | - | |
11 DNF | 4 | 6T | Troy Kysar Mexico, MO | Mexico, MO | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Corbin Mooney Linn Creek, MO | Linn Creek, MO | 1 | |
2 | 4 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 2 | |
3 | 3 | 57X | Anthony Taylor Macks Creek, MO | Macks Creek, MO | - | |
4 | 5 | 57E | Emery Crow Columbia, MO | Columbia, MO | 1 | |
5 | 6 | 43 | William Fields Centralia, MO | Centralia, MO | 1 | |
6 | 1 | 48 | Tom Cooney Mexico, MO | Mexico, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Josh Clark Columbia, MO | Columbia, MO | 2 | |
2 | 2 | 6T | Troy Kysar Mexico, MO | Mexico, MO | - | |
3 | 4 | 33D | Dakota Dubea Sturgeon, MO | Sturgeon, MO | 1 | |
4 | 5 | 25 | Blake Reno Columbia, MO | Columbia, MO | 1 | |
5 | 1 | 52K | Timothy Knight Centralia, MO | Centralia, MO | -4 |
Upcoming Events
Schedule TBA