POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
7/28/2023 - Callaway Raceway
Fulton, MO
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Darin Porter California, MO | California, MO | - | |
2 | 6 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 4 | |
3 | 2 | 1SS | Stan Booth Eldon, MO | Eldon, MO | -1 | |
4 | 7 | 77 | Samuel Smith Fulton, MO | Fulton, MO | 3 | |
5 | 5 | 50B | Brandon Smith Ashland, MO | Ashland, MO | - | |
6 | 11 | 68 | Rhonda Lamke Washington, MO | Washington, MO | 5 | |
7 | 4 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | -3 | |
8 | 10 | 39 | Gabe Durlin Auxvasse, MO | Auxvasse, MO | 2 | |
9 | 3 | 70 | Harold Fox Mexico, MO | Mexico, MO | -6 | |
10 DNF | 9 | TJ | Trenton Masters Columbia, MO | Columbia, MO | -1 | |
DNS | 8 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - | |
DNS | 12 | 4 | Nick Turner Eugene, MO | Eugene, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Darin Porter California, MO | California, MO | 1 | |
2 | 4 | 1SS | Stan Booth Eldon, MO | Eldon, MO | 2 | |
3 | 3 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | - | |
4 | 1 | 39 | Gabe Durlin Auxvasse, MO | Auxvasse, MO | -3 | |
5 | 6 | 77 | Samuel Smith Fulton, MO | Fulton, MO | 1 | |
6 | 5 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Harold Fox Mexico, MO | Mexico, MO | - | |
2 | 3 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 | |
3 | 4 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 1 | |
4 | 2 | TJ | Trenton Masters Columbia, MO | Columbia, MO | -2 | |
5 | 6 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | 1 | |
6 | 5 | 4 | Nick Turner Eugene, MO | Eugene, MO | -1 |
POWRi Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 6Z | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 11 | |
2 | 6 | 75 | Nathan Williams Fulton, MO | Fulton, MO | 4 | |
3 | 11 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 8 | |
4 | 1 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | -3 | |
5 | 4 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | -1 | |
6 | 13 | 44 | James Nighswonger Osawatomie, KS | Osawatomie, KS | 7 | |
7 | 2 | 7D | Darek Wiss Centralia, MO | Centralia, MO | -5 | |
8 | 7 | 78 | Gary Lamke Washington, MO | Washington, MO | -1 | |
9 | 10 | 81B | Hunter Bergen Montgomery City, MO | Montgomery City, MO | 1 | |
10 | 9 | 14B | Brian Barnett Hartsburg, MO | Hartsburg, MO | -1 | |
11 DNF | 3 | 3P | Tyler Perryman Kansas City, MO | Kansas City, MO | -8 | |
12 DNF | 5 | 2A | Walker Allen Warrenton, MO | Warrenton, MO | -7 | |
DQ | 8 | 15 | Shane Myers Laddonia, MO | Laddonia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7D | Darek Wiss Centralia, MO | Centralia, MO | 2 | |
2 | 5 | 3P | Tyler Perryman Kansas City, MO | Kansas City, MO | 3 | |
3 | 2 | 2A | Walker Allen Warrenton, MO | Warrenton, MO | -1 | |
4 | 4 | 78 | Gary Lamke Washington, MO | Washington, MO | - | |
5 | 7 | 14B | Brian Barnett Hartsburg, MO | Hartsburg, MO | 2 | |
6 | 1 | 81B | Hunter Bergen Montgomery City, MO | Montgomery City, MO | -5 | |
7 DNF | 6 | 44 | James Nighswonger Osawatomie, KS | Osawatomie, KS | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | 5 | |
2 | 3 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | 1 | |
3 | 1 | 75 | Nathan Williams Fulton, MO | Fulton, MO | -2 | |
4 | 2 | 15 | Shane Myers Laddonia, MO | Laddonia, MO | -2 | |
5 DNF | 5 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | - | |
6 DNF | 4 | 6Z | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -2 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 1 | |
2 | 7 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 5 | |
3 | 1 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | -2 | |
4 | 3 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -1 | |
5 | 4 | 17 | Justin Allen Ashland, MO | Ashland, MO | -1 | |
6 | 5 | 83 | Jason Nacke Troy, MO | Troy, MO | -1 | |
7 DNF | 6 | 92 | Randy Johnson Wright City, MO | Wright City, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | - | |
2 | 4 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | 2 | |
3 | 5 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 2 | |
4 | 3 | 17 | Justin Allen Ashland, MO | Ashland, MO | -1 | |
5 | 6 | 83 | Jason Nacke Troy, MO | Troy, MO | 1 | |
6 | 2 | 92 | Randy Johnson Wright City, MO | Wright City, MO | -4 | |
DNS | 7 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | - |
POWRi Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Ryan Lewis Clark, MO | Clark, MO | 1 | |
2 | 13 | 20 | Kyle Burton Clark, MO | Clark, MO | 11 | |
3 | 4 | 57 | Josh Clark Columbia, MO | Columbia, MO | 1 | |
4 | 8 | 6T | Troy Kysar Mexico, MO | Mexico, MO | 4 | |
5 | 12 | 33 | Matt Barnett Mexico, MO | Mexico, MO | 7 | |
6 | 3 | 33D | Dakota Dubea Sturgeon, MO | Sturgeon, MO | -3 | |
7 | 6 | 57E | Emery Crow Columbia, MO | Columbia, MO | -1 | |
8 | 7 | 25 | Blake Reno Columbia, MO | Columbia, MO | -1 | |
9 | 9 | 43 | William Fields Centralia, MO | Centralia, MO | - | |
10 | 11 | 48 | Tom Cooney Mexico, MO | Mexico, MO | 1 | |
11 DNF | 5 | 15 | Cody Melloway Hallsville, MO | Hallsville, MO | -6 | |
12 DNF | 1 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | -11 | |
DNS | 14 | 52K | Timothy Knight Centralia, MO | Centralia, MO | - | |
DQ | 10 | 74 | Adam Melloway Hallsville, MO | Hallsville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Ryan Lewis Clark, MO | Clark, MO | 1 | |
2 | 3 | 57 | Josh Clark Columbia, MO | Columbia, MO | 1 | |
3 | 6 | 33D | Dakota Dubea Sturgeon, MO | Sturgeon, MO | 3 | |
4 | 1 | 43 | William Fields Centralia, MO | Centralia, MO | -3 | |
5 | 7 | 6T | Troy Kysar Mexico, MO | Mexico, MO | 2 | |
6 | 5 | 48 | Tom Cooney Mexico, MO | Mexico, MO | -1 | |
7 DNF | 4 | 20 | Kyle Burton Clark, MO | Clark, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 5 | |
2 | 3 | 15 | Cody Melloway Hallsville, MO | Hallsville, MO | 1 | |
3 | 1 | 25 | Blake Reno Columbia, MO | Columbia, MO | -2 | |
4 | 7 | 57E | Emery Crow Columbia, MO | Columbia, MO | 3 | |
5 | 5 | 74 | Adam Melloway Hallsville, MO | Hallsville, MO | - | |
6 | 4 | 33 | Matt Barnett Mexico, MO | Mexico, MO | -2 | |
DNS | 2 | 52K | Timothy Knight Centralia, MO | Centralia, MO | - |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 2 | |
2 | 1 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | -1 | |
3 | 5 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 2 | |
4 | 2 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | -2 | |
5 | 12 | 444 | Logan Dockery Troy, IL | Troy, IL | 7 | |
6 | 8 | 17V | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 2 | |
7 | 9 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 2 | |
8 | 10 | F15 | Randy Haffer Wright City, MO | Wright City, MO | 2 | |
9 DNF | 4 | 77D | Drake Stevenson O'fallon, MO | O'fallon, MO | -5 | |
10 DNF | 7 | 77 | Kenny Mudd Winfield, MO | Winfield, MO | -3 | |
11 DNF | 6 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | -5 | |
12 DNF | 11 | 92 | Randy Johnson Wright City, MO | Wright City, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | - | |
2 | 2 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | - | |
3 | 3 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | - | |
4 | 4 | 77 | Kenny Mudd Winfield, MO | Winfield, MO | - | |
5 | 5 | F15 | Randy Haffer Wright City, MO | Wright City, MO | - | |
6 | 6 | 92 | Randy Johnson Wright City, MO | Wright City, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 1 | |
2 | 1 | 77D | Drake Stevenson O'fallon, MO | O'fallon, MO | -1 | |
3 | 3 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | - | |
4 | 4 | 17V | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | - | |
5 | 6 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 1 | |
6 | 5 | 444 | Logan Dockery Troy, IL | Troy, IL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 17.307 | |
2 | 2 | 77D | Drake Stevenson O'fallon, MO | O'fallon, MO | 17.333 | |
3 | 6 | 19 | Trey Harris Hillsboro, MO | Hillsboro, MO | 17.373 | |
4 | 9 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | 17.422 | |
5 | 1 | 14C | Rick Conoyer Wentzville, MO | Wentzville, MO | 17.467 | |
6 | 12 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 17.543 | |
7 | 4 | 77 | Kenny Mudd Winfield, MO | Winfield, MO | 17.596 | |
8 | 7 | 17V | Mike Vanderiet Jr. Laddonia, MO | Laddonia, MO | 18.070 | |
9 | 8 | F15 | Randy Haffer Wright City, MO | Wright City, MO | 18.705 | |
10 | 3 | 444 | Logan Dockery Troy, IL | Troy, IL | 19.787 | |
DNS | 11 | 92 | Randy Johnson Wright City, MO | Wright City, MO | 19.787 | |
12 | 5 | 99 | Dylan Hoover Columbia, MO | Columbia, MO |
Upcoming Events
Schedule TBA