POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
5/5/2023 - Callaway Raceway
Fulton, MO
Super Stock Special
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 5 | |
2 | 4 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 2 | |
3 | 2 | 8J | Justin Russell Henley, MO | Henley, MO | -1 | |
4 | 10 | G1 | Nick Gibson Garden City, MO | Garden City, MO | 6 | |
5 | 8 | 75 | Nathan Williams Fulton, MO | Fulton, MO | 3 | |
6 | 14 | 2A | Walker Allen Warrenton, MO | Warrenton, MO | 8 | |
7 | 12 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 5 | |
8 | 13 | 81B | Hunter Bergen Montgomery City, MO | Montgomery City, MO | 5 | |
9 DNF | 3 | 27B | John Brooks Warrensburg, MO | Warrensburg, MO | -6 | |
10 DNF | 7 | 7B | Darek Wiss Centralia, MO | Centralia, MO | -3 | |
11 DNF | 1 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | -10 | |
12 DNF | 5 | 11 | Derek Brown Stoutland, MO | Stoutland, MO | -7 | |
13 DNF | 9 | 78 | Gary Lamke Washington, MO | Washington, MO | -4 | |
14 DNF | 11 | 14B | Brian Barnett Hartsburg, MO | Hartsburg, MO | -3 | |
DNS | 15 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27B | John Brooks Warrensburg, MO | Warrensburg, MO | - | |
2 | 5 | 007 | Jimmy Myers Laddonia, MO | Laddonia, MO | 3 | |
3 | 6 | 8J | Justin Russell Henley, MO | Henley, MO | 3 | |
4 | 7 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 3 | |
5 | 4 | G1 | Nick Gibson Garden City, MO | Garden City, MO | -1 | |
6 | 3 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | -3 | |
7 | 8 | 81B | Hunter Bergen Montgomery City, MO | Montgomery City, MO | 1 | |
DNS | 2 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | - | |
2 | 3 | 11 | Derek Brown Stoutland, MO | Stoutland, MO | 1 | |
3 | 4 | 7B | Darek Wiss Centralia, MO | Centralia, MO | 1 | |
4 | 2 | 75 | Nathan Williams Fulton, MO | Fulton, MO | -2 | |
5 | 5 | 78 | Gary Lamke Washington, MO | Washington, MO | - | |
6 | 7 | 14B | Brian Barnett Hartsburg, MO | Hartsburg, MO | 1 | |
7 DNF | 6 | 2A | Walker Allen Warrenton, MO | Warrenton, MO | -1 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 1 | |
2 | 1 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -1 | |
3 | 3 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | - | |
4 | 6 | 13R | John Rathgeber Fulton, MO | Fulton, MO | 2 | |
5 | 4 | 88 | Daryl Dooling Ashland, MO | Ashland, MO | -1 | |
6 | 8 | 27H | Theodore Harrell Columbia, MO | Columbia, MO | 2 | |
7 DNF | 7 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | - | |
8 DNF | 5 | 29 | Jace Gay Farber, MO | Farber, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 4 | |
2 | 7 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 5 | |
3 | 3 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | - | |
4 | 4 | 88 | Daryl Dooling Ashland, MO | Ashland, MO | - | |
5 DNF | 1 | 13R | John Rathgeber Fulton, MO | Fulton, MO | -4 | |
6 DNF | 8 | 29 | Jace Gay Farber, MO | Farber, MO | 2 | |
7 DNF | 2 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | -5 | |
8 DNF | 6 | 27H | Theodore Harrell Columbia, MO | Columbia, MO | -2 |
POWRi Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00B | Matt Becker richfountain, MO | richfountain, MO | - | |
2 | 2 | 7X | Todd McCoin Barnett, MO | Barnett, MO | - | |
3 | 5 | 14 | Kyle Graves Fulton, MO | Fulton, MO | 2 | |
4 | 3 | 40 | Josh Newman Fulton, MO | Fulton, MO | -1 | |
5 | 8 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 3 | |
6 | 4 | 2K | Richard Kimberling Slater, MO | Slater, MO | -2 | |
7 | 7 | 98 | Jarrett Ballard Hallsville, MO | Hallsville, MO | - | |
8 | 10 | 00 | Dennis Cook California, MO | California, MO | 2 | |
9 DNF | 12 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | 3 | |
10 DNF | 11 | 20 | Alan Westling Fulton, MO | Fulton, MO | 1 | |
11 DNF | 9 | 14B | Bill Vaughn Hartsburg, MO | Hartsburg, MO | -2 | |
12 DNF | 6 | 50 | Kayden Clatt Edina, MO | Edina, MO | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00B | Matt Becker richfountain, MO | richfountain, MO | 1 | |
2 | 6 | 50 | Kayden Clatt Edina, MO | Edina, MO | 4 | |
3 | 5 | 2K | Richard Kimberling Slater, MO | Slater, MO | 2 | |
4 | 3 | 98 | Jarrett Ballard Hallsville, MO | Hallsville, MO | -1 | |
5 | 4 | 00 | Dennis Cook California, MO | California, MO | -1 | |
6 DNF | 1 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Josh Newman Fulton, MO | Fulton, MO | - | |
2 | 4 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 2 | |
3 | 5 | 14 | Kyle Graves Fulton, MO | Fulton, MO | 2 | |
4 | 2 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -2 | |
5 | 6 | 14B | Bill Vaughn Hartsburg, MO | Hartsburg, MO | 1 | |
6 DNF | 3 | 20 | Alan Westling Fulton, MO | Fulton, MO | -3 |
POWRi B-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50J | Jordan Martin Fulton, MO | Fulton, MO | - | |
2 | 2 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | - | |
3 | 7 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 4 | |
4 | 8 | 0 | Dakota Girard Moberly, MO | Moberly, MO | 4 | |
5 | 6 | 24 | Joshua Ready Fulton, MO | Fulton, MO | 1 | |
6 | 14 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | 8 | |
7 | 9 | 574 | Adam Hall Columbia, MO | Columbia, MO | 2 | |
8 | 15 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | 7 | |
9 | 16 | 7B | Stewart Burton Centralia, MO | Centralia, MO | 7 | |
10 | 22 | 66 | Hunter Gingerich Huntsville, MO | Huntsville, MO | 12 | |
11 DNF | 3 | 12 | Parker Smith Mexico, MO | Mexico, MO | -8 | |
12 DNF | 4 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | -8 | |
13 DNF | 13 | 20D | Dawson David Mexico, MO | Mexico, MO | - | |
14 DNF | 25 | 47 | Zack Enloe Foristell, MO | Foristell, MO | 11 | |
15 DNF | 18 | 35S | Patrick Lewis Wellsville, MO | Wellsville, MO | 3 | |
16 DNF | 20 | 42 | Dale Enloe Wright City, MO | Wright City, MO | 4 | |
17 DNF | 23 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | 6 | |
18 DNF | 12 | 94 | Tyler Potter Fulton, MO | Fulton, MO | -6 | |
19 DNF | 5 | 00 | Kyler Girard Moberly, MO | Moberly, MO | -14 | |
20 DNF | 11 | 17L | Chris Leathers Excello, MO | Excello, MO | -9 | |
21 DNF | 10 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | -11 | |
22 DNF | 17 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -5 | |
23 DNF | 21 | 2S | Joey Green Fulton, MO | Fulton, MO | -2 | |
24 DNF | 19 | 07S | Shaun Davis Campbell, CA | Campbell, CA | -5 | |
25 DNF | 24 | 55 | Devin Payne Fulton, MO | Fulton, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Kyler Girard Moberly, MO | Moberly, MO | - | |
2 | 6 | 12 | Parker Smith Mexico, MO | Mexico, MO | 4 | |
3 | 9 | 50J | Jordan Martin Fulton, MO | Fulton, MO | 6 | |
4 | 7 | 574 | Adam Hall Columbia, MO | Columbia, MO | 3 | |
5 | 5 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | - | |
6 | 2 | 7B | Stewart Burton Centralia, MO | Centralia, MO | -4 | |
7 | 3 | 07S | Shaun Davis Campbell, CA | Campbell, CA | -4 | |
8 | 4 | 42 | Dale Enloe Wright City, MO | Wright City, MO | -4 | |
9 | 8 | 66 | Hunter Gingerich Huntsville, MO | Huntsville, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 | |
2 | 1 | 17L | Chris Leathers Excello, MO | Excello, MO | -1 | |
3 | 5 | 0 | Dakota Girard Moberly, MO | Moberly, MO | 2 | |
4 | 8 | 24 | Joshua Ready Fulton, MO | Fulton, MO | 4 | |
5 | 6 | 19 | Nathan Schwartze Russellville, MO | Russellville, MO | 1 | |
6 | 2 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -4 | |
7 | 7 | 35S | Patrick Lewis Wellsville, MO | Wellsville, MO | - | |
8 | 3 | 2S | Joey Green Fulton, MO | Fulton, MO | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | 1 | |
2 | 3 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 1 | |
3 | 1 | 20D | Dawson David Mexico, MO | Mexico, MO | -2 | |
4 | 7 | 59 | Jamie Aleshire Moberly, MO | Moberly, MO | 3 | |
5 | 8 | 94 | Tyler Potter Fulton, MO | Fulton, MO | 3 | |
6 DNF | 4 | 28 | Hunter Cuno Mexico, MO | Mexico, MO | -2 | |
7 DNF | 5 | 55 | Devin Payne Fulton, MO | Fulton, MO | -2 | |
8 DNF | 6 | 47 | Zack Enloe Foristell, MO | Foristell, MO | -2 |
POWRi Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Ryan Lewis Clark, MO | Clark, MO | - | |
2 | 3 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 1 | |
3 | 4 | 63 | David Kirkpatrick Eugene, MO | Eugene, MO | 1 | |
4 | 5 | 6 | Dustin Reeves Camdenton, MO | Camdenton, MO | 1 | |
5 | 2 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | -3 | |
6 | 8 | 25 | Blake Reno Columbia, MO | Columbia, MO | 2 | |
7 | 9 | 80 | Jim Cook Linn Creek, MO | Linn Creek, MO | 2 | |
8 | 12 | 87B | Cody Bachtel Centralia, MO | Centralia, MO | 4 | |
9 | 7 | 57E | Emery Crow Columbia, MO | Columbia, MO | -2 | |
10 | 11 | 33D | Dakota Dubea Sturgeon, MO | Sturgeon, MO | 1 | |
11 | 6 | 57 | Josh Clark Columbia, MO | Columbia, MO | -5 | |
12 | 10 | 48 | Tom Cooney Mexico, MO | Mexico, MO | -2 | |
13 DNF | 13 | 73 | Trenton Masters Columbia, MO | Columbia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12B | Chaz Bell Huntsville, MO | Huntsville, MO | 1 | |
2 | 3 | 63 | David Kirkpatrick Eugene, MO | Eugene, MO | 1 | |
3 | 7 | 7 | Ryan Lewis Clark, MO | Clark, MO | 4 | |
4 | 1 | 80 | Jim Cook Linn Creek, MO | Linn Creek, MO | -3 | |
5 | 4 | 48 | Tom Cooney Mexico, MO | Mexico, MO | -1 | |
6 | 5 | 33D | Dakota Dubea Sturgeon, MO | Sturgeon, MO | -1 | |
7 DNF | 6 | 87B | Cody Bachtel Centralia, MO | Centralia, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 1 | |
2 | 1 | 57 | Josh Clark Columbia, MO | Columbia, MO | -1 | |
3 | 5 | 6 | Dustin Reeves Camdenton, MO | Camdenton, MO | 2 | |
4 | 3 | 57E | Emery Crow Columbia, MO | Columbia, MO | -1 | |
5 | 6 | 25 | Blake Reno Columbia, MO | Columbia, MO | 1 | |
DNS | 4 | 73 | Trenton Masters Columbia, MO | Columbia, MO | - |
Upcoming Events
Schedule TBA