POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
8/11/2023 - Callaway Raceway
Fulton, MO
Pure Stock Special
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | - | |
2 | 6 | 88 | Chris Messerli California, MO | California, MO | 4 | |
3 | 3 | 216 | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | - | |
4 | 4 | 21 | Darin Porter California, MO | California, MO | - | |
5 | 5 | 77 | Samuel Smith Fulton, MO | Fulton, MO | - | |
6 | 7 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | 1 | |
7 | 9 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 2 | |
8 | 8 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | - | |
9 | 14 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | 5 | |
10 | 11 | TJ | Trenton Masters Columbia, MO | Columbia, MO | 1 | |
11 | 13 | 4 | Paul Turpin SR Jefferson City, MO | Jefferson City, MO | 2 | |
12 | 12 | 68 | Rhonda Lamke Washington, MO | Washington, MO | - | |
13 DNF | 10 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | -3 | |
14 DNF | 2 | 70 | Harold Fox Mexico, MO | Mexico, MO | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 3 | |
2 | 1 | 21 | Darin Porter California, MO | California, MO | -1 | |
3 | 3 | 88 | Chris Messerli California, MO | California, MO | - | |
4 | 6 | 77 | Samuel Smith Fulton, MO | Fulton, MO | 2 | |
5 | 2 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | -3 | |
6 | 5 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -1 | |
7 DNF | 7 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 70 | Harold Fox Mexico, MO | Mexico, MO | 3 | |
2 | 5 | 216 | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 3 | |
3 | 1 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | -2 | |
4 | 2 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | -2 | |
5 | 3 | 50B | Brandon Smith Ashland, MO | Ashland, MO | -2 | |
6 | 6 | TJ | Trenton Masters Columbia, MO | Columbia, MO | - | |
7 | 7 | 4 | Paul Turpin SR Jefferson City, MO | Jefferson City, MO | - |
POWRi Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6Z | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 | |
2 | 1 | 8J | Justin Russell Henley, MO | Henley, MO | -1 | |
3 | 3 | 75 | Nathan Williams Fulton, MO | Fulton, MO | - | |
4 | 7 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 3 | |
5 | 4 | 44 | James Nighswonger Osawatomie, KS | Osawatomie, KS | -1 | |
6 | 10 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 4 | |
7 | 11 | 10 | Steve Beach Eldon, MO | Eldon, MO | 4 | |
8 | 9 | 78 | Gary Lamke Washington, MO | Washington, MO | 1 | |
9 | 14 | 81B | Hunter Bergen Montgomery City, MO | Montgomery City, MO | 5 | |
10 | 8 | 14B | Brian Barnett Hartsburg, MO | Hartsburg, MO | -2 | |
11 DNF | 5 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | -6 | |
12 DNF | 6 | 7D | Darek Wiss Centralia, MO | Centralia, MO | -6 | |
DNS | 13 | 2A | Walker Allen Warrenton, MO | Warrenton, MO | - | |
DNS | 12 | 14 | Anthony Burks Hallsville, MO | Hallsville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6Z | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 | |
2 | 3 | 44 | James Nighswonger Osawatomie, KS | Osawatomie, KS | 1 | |
3 | 6 | 75 | Nathan Williams Fulton, MO | Fulton, MO | 3 | |
4 | 5 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 1 | |
5 | 4 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | -1 | |
6 | 7 | 10 | Steve Beach Eldon, MO | Eldon, MO | 1 | |
7 DNF | 1 | 81B | Hunter Bergen Montgomery City, MO | Montgomery City, MO | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8J | Justin Russell Henley, MO | Henley, MO | 2 | |
2 | 1 | 7D | Darek Wiss Centralia, MO | Centralia, MO | -1 | |
3 | 5 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | 2 | |
4 | 2 | 78 | Gary Lamke Washington, MO | Washington, MO | -2 | |
5 | 7 | 14B | Brian Barnett Hartsburg, MO | Hartsburg, MO | 2 | |
6 DNF | 6 | 14 | Anthony Burks Hallsville, MO | Hallsville, MO | - | |
7 DNF | 4 | 2A | Walker Allen Warrenton, MO | Warrenton, MO | -3 |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 7 | |
2 | 6 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | 4 | |
3 | 1 | 26K | Gary Blackburn | -2 | ||
4 | 2 | 95JR | Johnny Wyman Fulton, MO | Fulton, MO | -2 | |
5 | 7 | 66 | Eric Johnson Centralia, MO | Centralia, MO | 2 | |
6 DNF | 4 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | -2 | |
7 DNF | 3 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -4 | |
8 DNF | 5 | 99T | Dalton Teel Fulton, MO | Fulton, MO | -3 | |
9 DNF | 9 | 75 | Shawn Powers Fulton, MO | Fulton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95JR | Johnny Wyman Fulton, MO | Fulton, MO | - | |
2 | 3 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 1 | |
3 | 4 | 99T | Dalton Teel Fulton, MO | Fulton, MO | 1 | |
4 DNF | 2 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | -2 | |
DNS | 5 | 75 | Shawn Powers Fulton, MO | Fulton, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26K | Gary Blackburn | 2 | ||
2 | 1 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | -1 | |
3 | 4 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | 1 | |
4 | 2 | 66 | Eric Johnson Centralia, MO | Centralia, MO | -2 |
POWRi Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Kayden Clatt Edina, MO | Edina, MO | 2 | |
2 | 1 | 14 | Kyle Graves Fulton, MO | Fulton, MO | -1 | |
3 | 7 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 4 | |
4 | 2 | 7X | Todd McCoin Barnett, MO | Barnett, MO | -2 | |
5 | 4 | 00B | Matt Becker richfountain, MO | richfountain, MO | -1 | |
6 | 15 | 81 | Jimmy Dowell Boonville, MO | Boonville, MO | 9 | |
7 | 10 | 74 | Jon Melloway Hallsville, MO | Hallsville, MO | 3 | |
8 | 14 | 2K | Richard Kimberling Slater, MO | Slater, MO | 6 | |
9 | 11 | H2O | Scott Halley Washington, MO | Washington, MO | 2 | |
10 | 6 | 40 | Josh Newman Fulton, MO | Fulton, MO | -4 | |
11 | 9 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | -2 | |
12 | 12 | 14V | Bill Vaughn Hartsburg, MO | Hartsburg, MO | - | |
13 | 13 | 00 | Dennis Cook California, MO | California, MO | - | |
14 DNF | 8 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -6 | |
15 DNF | 5 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Kyle Graves Fulton, MO | Fulton, MO | 3 | |
2 | 6 | 50 | Kayden Clatt Edina, MO | Edina, MO | 4 | |
3 | 1 | 16 | Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -2 | |
4 | 8 | 99 | Dylan Hoover Columbia, MO | Columbia, MO | 4 | |
5 | 3 | 74 | Jon Melloway Hallsville, MO | Hallsville, MO | -2 | |
6 | 5 | 14V | Bill Vaughn Hartsburg, MO | Hartsburg, MO | -1 | |
7 | 7 | 00 | Dennis Cook California, MO | California, MO | - | |
8 DNF | 2 | 81 | Jimmy Dowell Boonville, MO | Boonville, MO | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 3 | |
2 | 6 | 00B | Matt Becker richfountain, MO | richfountain, MO | 4 | |
3 | 2 | 40 | Josh Newman Fulton, MO | Fulton, MO | -1 | |
4 | 5 | 1T | Tucker Cox Jefferson City, MO | Jefferson City, MO | 1 | |
5 | 3 | H2O | Scott Halley Washington, MO | Washington, MO | -2 | |
6 | 7 | 18B | Scott Bergen Montgomery City, MO | Montgomery City, MO | 1 | |
7 DNF | 1 | 2K | Richard Kimberling Slater, MO | Slater, MO | -6 |
POWRi B-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | - | |
2 | 4 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | 2 | |
3 | 10 | 50 | Jordan Martin Fulton, MO | Fulton, MO | 7 | |
4 | 2 | 2 | Jordan Jones Mexico, MO | Mexico, MO | -2 | |
5 | 16 | 574 | Adam Hall Columbia, MO | Columbia, MO | 11 | |
6 | 9 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | 3 | |
7 | 20 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | 13 | |
8 | 7 | 94 | Tyler Potter Fulton, MO | Fulton, MO | -1 | |
9 | 22 | 17CT | Cullen Thompson Hermann, MO | Hermann, MO | 13 | |
10 DNF | 11 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 | |
11 DNF | 12 | 20D | Dawson David Mexico, MO | Mexico, MO | 1 | |
12 DNF | 6 | 22C | Cole Campbell Mexico, MO | Mexico, MO | -6 | |
13 DNF | 15 | 42 | Dale Enloe Wright City, MO | Wright City, MO | 2 | |
14 DNF | 8 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -6 | |
15 DNF | 3 | 25 | Matthew Clark Fulton, MO | Fulton, MO | -12 | |
16 DNF | 13 | 24 | Joshua Ready Fulton, MO | Fulton, MO | -3 | |
17 DNF | 5 | 21 | Jacob Potter Fulton, MO | Fulton, MO | -12 | |
18 DNF | 19 | 47 | Zack Enloe Foristell, MO | Foristell, MO | 1 | |
19 DNF | 14 | 55 | Devin Payne Fulton, MO | Fulton, MO | -5 | |
20 DNF | 17 | 25H | Galen Hassler Hallsville, MO | Hallsville, MO | -3 | |
21 DNF | 21 | 45 | Ethan Stiers Herman, MO | Herman, MO | - | |
DNS | 18 | 4 | Brian Christian Wellsville, MO | Wellsville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | - | |
2 | 2 | 22C | Cole Campbell Mexico, MO | Mexico, MO | - | |
3 | 8 | 2 | Jordan Jones Mexico, MO | Mexico, MO | 5 | |
4 | 6 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | 2 | |
5 | 3 | 55 | Devin Payne Fulton, MO | Fulton, MO | -2 | |
6 | 5 | 42 | Dale Enloe Wright City, MO | Wright City, MO | -1 | |
7 DNF | 7 | 47 | Zack Enloe Foristell, MO | Foristell, MO | - | |
8 DNF | 4 | 17CT | Cullen Thompson Hermann, MO | Hermann, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | J2 | Kris Jackson Lebanon, MO | Lebanon, MO | 4 | |
2 | 2 | 94 | Tyler Potter Fulton, MO | Fulton, MO | - | |
3 | 1 | 50 | Jordan Martin Fulton, MO | Fulton, MO | -2 | |
4 | 4 | 20D | Dawson David Mexico, MO | Mexico, MO | - | |
5 | 7 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 | |
6 | 3 | 574 | Adam Hall Columbia, MO | Columbia, MO | -3 | |
7 DNF | 6 | 45 | Ethan Stiers Herman, MO | Herman, MO | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Jacob Potter Fulton, MO | Fulton, MO | - | |
2 | 2 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | - | |
3 | 6 | 25 | Matthew Clark Fulton, MO | Fulton, MO | 3 | |
4 | 3 | 24 | Joshua Ready Fulton, MO | Fulton, MO | -1 | |
5 DNF | 5 | 25H | Galen Hassler Hallsville, MO | Hallsville, MO | - | |
6 DNF | 4 | 4 | Brian Christian Wellsville, MO | Wellsville, MO | -2 | |
7 DNF | 7 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | - |
POWRi Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Kyle Burton Clark, MO | Clark, MO | 2 | |
2 | 2 | 57 | Josh Clark Columbia, MO | Columbia, MO | - | |
3 | 7 | 25 | Blake Reno Columbia, MO | Columbia, MO | 4 | |
4 | 5 | 15 | Cody Melloway Hallsville, MO | Hallsville, MO | 1 | |
5 | 9 | 57E | Emery Crow Columbia, MO | Columbia, MO | 4 | |
6 | 10 | 48 | Tom Cooney Mexico, MO | Mexico, MO | 4 | |
7 DNF | 4 | 2B | Dyllan Bonk Hannibal, MO | Hannibal, MO | -3 | |
8 DNF | 8 | 16 | Richard McKenzie Clark, MO | Clark, MO | - | |
9 DNF | 1 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | -8 | |
10 DNF | 12 | 52K | Timothy Knight Centralia, MO | Centralia, MO | 2 | |
DNS | 6 | 7 | Ryan Lewis Clark, MO | Clark, MO | - | |
DNS | 11 | 6K | Anthony Kysar Mexico, MO | Mexico, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 57 | Josh Clark Columbia, MO | Columbia, MO | 2 | |
2 | 6 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 4 | |
3 | 5 | 15 | Cody Melloway Hallsville, MO | Hallsville, MO | 2 | |
4 | 4 | 16 | Richard McKenzie Clark, MO | Clark, MO | - | |
5 | 1 | 57E | Emery Crow Columbia, MO | Columbia, MO | -4 | |
6 | 2 | 48 | Tom Cooney Mexico, MO | Mexico, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Kyle Burton Clark, MO | Clark, MO | 1 | |
2 | 3 | 2B | Dyllan Bonk Hannibal, MO | Hannibal, MO | 1 | |
3 | 1 | 25 | Blake Reno Columbia, MO | Columbia, MO | -2 | |
4 | 6 | 7 | Ryan Lewis Clark, MO | Clark, MO | 2 | |
5 DNF | 5 | 6K | Anthony Kysar Mexico, MO | Mexico, MO | - | |
6 DNF | 4 | 52K | Timothy Knight Centralia, MO | Centralia, MO | -2 |
Upcoming Events
Schedule TBA