POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
9/8/2023 - Callaway Raceway
Fulton, MO
Championship Night
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 2 | |
2 | 1 | 21 | Darin Porter California, MO | California, MO | -1 | |
3 | 4 | 88 | Chris Messerli California, MO | California, MO | 1 | |
4 | 2 | 216 | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | -2 | |
5 | 5 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - | |
6 | 8 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | 2 | |
7 | 12 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 5 | |
8 | 11 | 4 | Paul Turpin Jefferson City, MO | Jefferson City, MO | 3 | |
9 | 13 | 77 | Samuel Smith Fulton, MO | Fulton, MO | 4 | |
10 | 6 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | -4 | |
11 | 7 | TJ | Trenton Masters Columbia, MO | Columbia, MO | -4 | |
12 | 14 | 68 | Rhonda Lamke Washington, MO | Washington, MO | 2 | |
13 DNF | 10 | 23R | Jeff Reid Springfield, MO | Springfield, MO | -3 | |
14 DNF | 9 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Darin Porter California, MO | California, MO | 4 | |
2 | 1 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | -1 | |
3 | 2 | TJ | Trenton Masters Columbia, MO | Columbia, MO | -1 | |
4 | 7 | 88 | Chris Messerli California, MO | California, MO | 3 | |
5 | 6 | 5 | Justin McDowell Tuscumbia, MO | Tuscumbia, MO | 1 | |
6 | 3 | 50B | Brandon Smith Ashland, MO | Ashland, MO | -3 | |
7 | 4 | 77 | Samuel Smith Fulton, MO | Fulton, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | - | |
2 | 5 | 216 | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | 3 | |
3 | 3 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | - | |
4 | 4 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | - | |
5 | 6 | 23R | Jeff Reid Springfield, MO | Springfield, MO | 1 | |
6 | 7 | 4 | Paul Turpin Jefferson City, MO | Jefferson City, MO | 1 | |
7 | 2 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -5 |
POWRi Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Justin Russell Henley, MO | Henley, MO | 2 | |
2 | 2 | 04 | Blaine Ewing Green Ridge, MO | Green Ridge, MO | - | |
3 | 5 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 2 | |
4 | 1 | 6Z | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | -3 | |
5 | 4 | 05 | Dale Berry Tuscumbia, MO | Tuscumbia, MO | -1 | |
6 | 12 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 6 | |
7 | 16 | 81B | Hunter Bergen Montgomery City, MO | Montgomery City, MO | 9 | |
8 | 7 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | -1 | |
9 DNF | 11 | 75 | Nathan Williams Fulton, MO | Fulton, MO | 2 | |
10 DNF | 6 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | -4 | |
11 DNF | 8 | 116 | Zack Smith Centertown, MO | Centertown, MO | -3 | |
12 DNF | 14 | 78 | Gary Lamke Washington, MO | Washington, MO | 2 | |
13 DNF | 15 | 14B | Brian Barnett Hartsburg, MO | Hartsburg, MO | 2 | |
14 DNF | 9 | 12 | Jody Romig Syracuse, MO | Syracuse, MO | -5 | |
15 DNF | 10 | 72B | Jimmy Burrus Eldon, MO | Eldon, MO | -5 | |
16 DNF | 13 | 21K | Tylor Keebler Eldon, MO | Eldon, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 04 | Blaine Ewing Green Ridge, MO | Green Ridge, MO | - | |
2 | 3 | 8 | Justin Russell Henley, MO | Henley, MO | 1 | |
3 | 4 | 4 | Branden Bise Holts Summit, MO | Holts Summit, MO | 1 | |
4 | 7 | 05 | Dale Berry Tuscumbia, MO | Tuscumbia, MO | 3 | |
5 | 2 | 12 | Jody Romig Syracuse, MO | Syracuse, MO | -3 | |
6 | 8 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 2 | |
7 | 6 | 78 | Gary Lamke Washington, MO | Washington, MO | -1 | |
8 | 5 | 81B | Hunter Bergen Montgomery City, MO | Montgomery City, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6Z | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 2 | |
2 | 1 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | -1 | |
3 | 4 | 2A | Ace O'Neill Osage Beach, MO | Osage Beach, MO | 1 | |
4 | 5 | 116 | Zack Smith Centertown, MO | Centertown, MO | 1 | |
5 | 2 | 72B | Jimmy Burrus Eldon, MO | Eldon, MO | -3 | |
6 | 6 | 75 | Nathan Williams Fulton, MO | Fulton, MO | - | |
7 | 7 | 21K | Tylor Keebler Eldon, MO | Eldon, MO | - | |
8 | 8 | 14B | Brian Barnett Hartsburg, MO | Hartsburg, MO | - |
USRA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | 2 | |
2 | 2 | 33 | Jaren Martin Republic, MO | Republic, MO | - | |
3 | 5 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | 2 | |
4 | 11 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | 7 | |
5 | 1 | 95JR | Johnny Wyman Fulton, MO | Fulton, MO | -4 | |
6 | 9 | 10F | Mark Forrester Columbia, MO | Columbia, MO | 3 | |
7 DNF | 4 | 712 | Trevor Hughes Westville, OK | Westville, OK | -3 | |
8 DNF | 6 | 4B | Eric Brady Booneville, MO | Booneville, MO | -2 | |
9 DNF | 8 | 50 | James Mirts Auxvasse, MO | Auxvasse, MO | -1 | |
10 DNF | 7 | 5 | Zack Martin Bourbon, MO | Bourbon, MO | -3 | |
11 DNF | 10 | 3S | Daniel Schlup Wentzville, MO | Wentzville, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Ryan Middaugh Fulton, MO | Fulton, MO | - | |
2 | 2 | 712 | Trevor Hughes Westville, OK | Westville, OK | - | |
3 | 3 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | - | |
4 | 5 | 4B | Eric Brady Booneville, MO | Booneville, MO | 1 | |
5 DNF | 6 | 3S | Daniel Schlup Wentzville, MO | Wentzville, MO | 1 | |
6 DNF | 4 | L75 | Lane Whitney Sturgeon, MO | Sturgeon, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95JR | Johnny Wyman Fulton, MO | Fulton, MO | 1 | |
2 | 4 | 33 | Jaren Martin Republic, MO | Republic, MO | 2 | |
3 | 1 | 5 | Zack Martin Bourbon, MO | Bourbon, MO | -2 | |
4 | 3 | 50 | James Mirts Auxvasse, MO | Auxvasse, MO | -1 | |
5 | 5 | 10F | Mark Forrester Columbia, MO | Columbia, MO | - |
POWRi Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 1 | |
2 | 6 | 50 | Kayden Clatt Edina, MO | Edina, MO | 4 | |
3 | 4 | 20 | Alan Westling Fulton, MO | Fulton, MO | 1 | |
4 | 8 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | 4 | |
5 | 3 | 40 | Josh Newman Fulton, MO | Fulton, MO | -2 | |
6 | 5 | H2O | Scott Halley Washington, MO | Washington, MO | -1 | |
7 | 9 | 2K | Richard Kimberling Slater, MO | Slater, MO | 2 | |
8 | 7 | 14V | Bill Vaughn Hartsburg, MO | Hartsburg, MO | -1 | |
9 | 11 | 00 | Dennis Cook California, MO | California, MO | 2 | |
10 DNF | 1 | 14 | Kyle Graves Fulton, MO | Fulton, MO | -9 | |
11 DNF | 10 | 00B | Matt Becker richfountain, MO | richfountain, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Kyle Graves Fulton, MO | Fulton, MO | 3 | |
2 | 2 | 20 | Alan Westling Fulton, MO | Fulton, MO | - | |
3 | 3 | 50 | Kayden Clatt Edina, MO | Edina, MO | - | |
4 | 6 | H2O | Scott Halley Washington, MO | Washington, MO | 2 | |
5 | 1 | 68 | Dean Wille Warrensburg, MO | Warrensburg, MO | -4 | |
6 | 5 | 2K | Richard Kimberling Slater, MO | Slater, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7X | Todd McCoin Barnett, MO | Barnett, MO | 3 | |
2 | 3 | 40 | Josh Newman Fulton, MO | Fulton, MO | 1 | |
3 | 1 | 14V | Bill Vaughn Hartsburg, MO | Hartsburg, MO | -2 | |
4 DNF | 5 | 00B | Matt Becker richfountain, MO | richfountain, MO | 1 | |
5 DNF | 2 | 00 | Dennis Cook California, MO | California, MO | -3 |
POWRi B-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 6 | |
2 | 2 | 50 | Jordan Martin Fulton, MO | Fulton, MO | - | |
3 | 6 | 574 | Adam Hall Columbia, MO | Columbia, MO | 3 | |
4 | 15 | 26 | Jamie Aleshire Moberly, MO | Moberly, MO | 11 | |
5 | 9 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | 4 | |
6 | 5 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | -1 | |
7 | 11 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | 4 | |
8 | 3 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | -5 | |
9 | 12 | 2 | Jordan Jones Mexico, MO | Mexico, MO | 3 | |
10 | 1 | 17CT | Cullen Thompson Hermann, MO | Hermann, MO | -9 | |
11 | 13 | 07S | Shaun Davis Campbell, CA | Campbell, CA | 2 | |
12 | 14 | 42 | Dale Enloe Wright City, MO | Wright City, MO | 2 | |
13 DNF | 8 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | -5 | |
14 DNF | 4 | 4 | Brian Christian Wellsville, MO | Wellsville, MO | -10 | |
15 DNF | 16 | 47 | Zack Enloe Foristell, MO | Foristell, MO | 1 | |
16 DNF | 10 | 55 | Devin Payne Fulton, MO | Fulton, MO | -6 | |
DNS | 17 | 17 | Brandon Lennox New London, MO | New London, MO | - | |
DNS | 18 | 24 | Joshua Ready Fulton, MO | Fulton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 50 | Jordan Martin Fulton, MO | Fulton, MO | 2 | |
2 | 4 | 4 | Brian Christian Wellsville, MO | Wellsville, MO | 2 | |
3 | 8 | 17CT | Cullen Thompson Hermann, MO | Hermann, MO | 5 | |
4 | 2 | 24L | Patrick Lewis Wellsville, MO | Wellsville, MO | -2 | |
5 | 1 | 55 | Devin Payne Fulton, MO | Fulton, MO | -4 | |
6 DNF | 9 | 26 | Jamie Aleshire Moberly, MO | Moberly, MO | 3 | |
7 DNF | 6 | 47 | Zack Enloe Foristell, MO | Foristell, MO | -1 | |
DNS | 5 | 17 | Brandon Lennox New London, MO | New London, MO | - | |
DNS | 7 | 24 | Joshua Ready Fulton, MO | Fulton, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Joshua Christian Wellsville, MO | Wellsville, MO | 1 | |
2 | 3 | 574 | Adam Hall Columbia, MO | Columbia, MO | 1 | |
3 | 5 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 | |
4 | 8 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | 4 | |
5 | 1 | 42C | Casey Thomas Camdenton, MO | Camdenton, MO | -4 | |
6 | 7 | 5W | Derek Watson Bolivar, MO | Bolivar, MO | 1 | |
7 | 4 | 2 | Jordan Jones Mexico, MO | Mexico, MO | -3 | |
8 | 6 | 07S | Shaun Davis Campbell, CA | Campbell, CA | -2 | |
9 | 9 | 42 | Dale Enloe Wright City, MO | Wright City, MO | - |
POWRi Hornet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Josh Clark Columbia, MO | Columbia, MO | - | |
2 | 5 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | 3 | |
3 | 6 | 16 | Richard McKenzie Clark, MO | Clark, MO | 3 | |
4 | 2 | 47 | Brad Aleshire Moberly, MO | Moberly, MO | -2 | |
5 | 7 | 57E | Emery Crow Columbia, MO | Columbia, MO | 2 | |
6 | 11 | 52K | Timothy Knight Centralia, MO | Centralia, MO | 5 | |
7 DNF | 8 | 13 | Tanner Burton Maysville, MO | Maysville, MO | 1 | |
8 DNF | 3 | 20 | Kyle Burton Clark, MO | Clark, MO | -5 | |
9 DNF | 4 | 7 | Ryan Lewis Clark, MO | Clark, MO | -5 | |
10 DNF | 10 | 48 | Tom Cooney Mexico, MO | Mexico, MO | - | |
DQ | 9 | 43 | William Fields Centralia, MO | Centralia, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Brad Aleshire Moberly, MO | Moberly, MO | 1 | |
2 | 5 | 57 | Josh Clark Columbia, MO | Columbia, MO | 3 | |
3 | 1 | 57E | Emery Crow Columbia, MO | Columbia, MO | -2 | |
4 | 4 | 13 | Tanner Burton Maysville, MO | Maysville, MO | - | |
5 | 6 | 43 | William Fields Centralia, MO | Centralia, MO | 1 | |
6 | 3 | 48 | Tom Cooney Mexico, MO | Mexico, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Kyle Burton Clark, MO | Clark, MO | 1 | |
2 | 4 | 7 | Ryan Lewis Clark, MO | Clark, MO | 2 | |
3 | 3 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | - | |
4 | 5 | 16 | Richard McKenzie Clark, MO | Clark, MO | 1 | |
5 DNF | 1 | 52K | Timothy Knight Centralia, MO | Centralia, MO | -4 |
Upcoming Events
Schedule TBA