POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
6/7/2024 - Callaway Raceway
Fulton, MO
MLRA Event
Classes
Track Contact
Full Event Information on MyRacePass
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Darin Porter California, MO | California, MO | 1 | |
2 | 1 | 70 | Harold Fox Mexico, MO | Mexico, MO | -1 | |
3 | 3 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | - | |
4 | 12 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | 8 | |
5 | 9 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | 4 | |
6 | 11 | 4 | Paul Turpin Jefferson City, MO | Jefferson City, MO | 5 | |
7 | 7 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | - | |
8 | 10 | 68 | Rhonda Lamke Washington, MO | Washington, MO | 2 | |
9 DNF | 4 | 17 | Shayne Healea Centertown, MO | Centertown, MO | -5 | |
10 DNF | 6 | 15 | Curt Turpin Eldon, MO | Eldon, MO | -4 | |
11 DNF | 5 | TJ | Trenton Masters Columbia, MO | Columbia, MO | -6 | |
DNS | 8 | 77 | Samuel Smith Fulton, MO | Fulton, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Darin Porter California, MO | California, MO | 2 | |
2 | 6 | 70 | Harold Fox Mexico, MO | Mexico, MO | 4 | |
3 | 2 | 15 | Curt Turpin Eldon, MO | Eldon, MO | -1 | |
4 | 1 | 69 | Alvin Cooney Mexico, MO | Mexico, MO | -3 | |
5 | 5 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - | |
6 | 4 | 4 | Paul Turpin Jefferson City, MO | Jefferson City, MO | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 2 | |
2 | 4 | 17 | Shayne Healea Centertown, MO | Centertown, MO | 2 | |
3 | 6 | TJ | Trenton Masters Columbia, MO | Columbia, MO | 3 | |
4 | 1 | 77 | Samuel Smith Fulton, MO | Fulton, MO | -3 | |
5 | 5 | 68 | Rhonda Lamke Washington, MO | Washington, MO | - | |
DNS | 2 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | - |
POWRi Super Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 | |
2 | 4 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | 2 | |
3 | 1 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | -2 | |
4 | 9 | 05 | Dale Berry Tuscumbia, MO | Tuscumbia, MO | 5 | |
5 | 8 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | 3 | |
6 | 7 | 116 | Zack Smith Centertown, MO | Centertown, MO | 1 | |
7 | 14 | 8H | Adam Halley New Haven, MO | New Haven, MO | 7 | |
8 | 11 | 78 | Gary Lamke Washington, MO | Washington, MO | 3 | |
9 | 10 | 14B | Brian Barnett Hartsburg, MO | Hartsburg, MO | 1 | |
10 DNF | 3 | 007 | Trice Roden Montgomery City, MO | Montgomery City, MO | -7 | |
11 DNF | 6 | 75 | Nathan Williams Fulton, MO | Fulton, MO | -5 | |
12 DNF | 5 | 8D | Darek Wiss Centralia, MO | Centralia, MO | -7 | |
13 DNF | 12 | 81B | Hunter Bergen Montgomery City, MO | Montgomery City, MO | -1 | |
14 DNF | 13 | 8 | Darren Turner Hartsburg, MO | Hartsburg, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 164 | Michael Muskrat Stillwell, OK | Stillwell, OK | - | |
2 | 4 | 21W | Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 2 | |
3 | 5 | 75 | Nathan Williams Fulton, MO | Fulton, MO | 2 | |
4 | 7 | 116 | Zack Smith Centertown, MO | Centertown, MO | 3 | |
5 | 6 | 05 | Dale Berry Tuscumbia, MO | Tuscumbia, MO | 1 | |
6 DNF | 2 | 81B | Hunter Bergen Montgomery City, MO | Montgomery City, MO | -4 | |
DNS | 3 | 8H | Adam Halley New Haven, MO | New Haven, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8D | Darek Wiss Centralia, MO | Centralia, MO | - | |
2 | 7 | 45 | Aaron Poe Knob Noster, MO | Knob Noster, MO | 5 | |
3 | 6 | 007 | Trice Roden Montgomery City, MO | Montgomery City, MO | 3 | |
4 | 4 | 21 | Jared Lamke Beaufort, MO | Beaufort, MO | - | |
5 | 3 | 14B | Brian Barnett Hartsburg, MO | Hartsburg, MO | -2 | |
6 DNF | 5 | 78 | Gary Lamke Washington, MO | Washington, MO | -1 | |
DNS | 2 | 8 | Darren Turner Hartsburg, MO | Hartsburg, MO | - |
POWRi B-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Brandon Lennox New London, MO | New London, MO | 4 | |
2 | 6 | 20D | Dawson David Mexico, MO | Mexico, MO | 4 | |
3 | 2 | 96 | Cody Brill Bates City, MO | Bates City, MO | -1 | |
4 | 3 | 94 | Tyler Potter Fulton, MO | Fulton, MO | -1 | |
5 | 10 | 574 | Adam Hall Columbia, MO | Columbia, MO | 5 | |
6 | 12 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 6 | |
7 | 13 | 12 | Parker Smith Mexico, MO | Mexico, MO | 6 | |
8 | 4 | 2 | Jordan Jones Mexico, MO | Mexico, MO | -4 | |
9 | 7 | 7G | John Hobson Wentzville, MO | Wentzville, MO | -2 | |
10 | 1 | 50 | Jordan Martin Fulton, MO | Fulton, MO | -9 | |
11 | 11 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | - | |
12 | 18 | 42 | Dale Enloe Wright City, MO | Wright City, MO | 6 | |
13 DNF | 9 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | -4 | |
14 DNF | 17 | 24 | Joshua Ready Fulton, MO | Fulton, MO | 3 | |
15 DNF | 15 | 20 | Blake Wimmer Wellsville, MO | Wellsville, MO | - | |
16 DNF | 16 | 25 | Matthew Clark Fulton, MO | Fulton, MO | - | |
17 DNF | 8 | 4 | Brian Christian Wellsville, MO | Wellsville, MO | -9 | |
18 DNF | 14 | 66 | Hunter Gingerich Huntsville, MO | Huntsville, MO | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Joshua Ready Fulton, MO | Fulton, MO | - | |
2 | 5 | 42 | Dale Enloe Wright City, MO | Wright City, MO | 3 | |
3 | 3 | 10H | Justin Hawkins Eldon, MO | Eldon, MO | - | |
4 | 4 | 56M | James Moore Moberly, MO | Moberly, MO | - | |
5 DNF | 2 | 2J | Jake Crocker Fayette, MO | Fayette, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96 | Cody Brill Bates City, MO | Bates City, MO | 1 | |
2 | 1 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | -1 | |
3 | 5 | 20D | Dawson David Mexico, MO | Mexico, MO | 2 | |
4 | 3 | 12 | Parker Smith Mexico, MO | Mexico, MO | -1 | |
5 | 7 | 11 | Chris Spalding Montgomery City, MO | Montgomery City, MO | 2 | |
6 | 6 | 25 | Matthew Clark Fulton, MO | Fulton, MO | - | |
7 | 4 | 56M | James Moore Moberly, MO | Moberly, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Tyler Potter Fulton, MO | Fulton, MO | 1 | |
2 | 3 | 2 | Jordan Jones Mexico, MO | Mexico, MO | 1 | |
3 | 5 | 7G | John Hobson Wentzville, MO | Wentzville, MO | 2 | |
4 | 7 | 4 | Brian Christian Wellsville, MO | Wellsville, MO | 3 | |
5 | 6 | 66 | Hunter Gingerich Huntsville, MO | Huntsville, MO | 1 | |
6 | 1 | 10H | Justin Hawkins Eldon, MO | Eldon, MO | -5 | |
7 | 4 | 42 | Dale Enloe Wright City, MO | Wright City, MO | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 50 | Jordan Martin Fulton, MO | Fulton, MO | 5 | |
2 | 3 | 17 | Brandon Lennox New London, MO | New London, MO | 1 | |
3 | 4 | 574 | Adam Hall Columbia, MO | Columbia, MO | 1 | |
4 | 5 | 8S | Clayton Smith Sturgeon, MO | Sturgeon, MO | 1 | |
5 | 1 | 20 | Blake Wimmer Wellsville, MO | Wellsville, MO | -4 | |
6 | 2 | 24 | Joshua Ready Fulton, MO | Fulton, MO | -4 | |
7 | 7 | 2J | Jake Crocker Fayette, MO | Fayette, MO | - |
Dirt Super Late Models
Callaway A Main Event
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 5 | |
2 | 3 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
3 | 1 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -2 | |
4 | 2 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | -2 | |
5 | 5 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - | |
6 | 10 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | 4 | |
7 | 7 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
8 | 14 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 6 | |
9 | 4 | 86B | Kyle Beard Trumann, AR | Trumann, AR | -5 | |
10 | 11 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | 1 | |
11 | 9 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -2 | |
12 | 15 | 29S | Tyler Stevens Paragould, AR | Paragould, AR | 3 | |
13 | 13 | 25J | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
14 | 12 | 11 | Jeff Herzog Festus, MO | Festus, MO | -2 | |
15 | 19 | 14W | Dustin Walker Polk, MO | Polk, MO | 4 | |
16 | 17 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
17 | 18 | 50C | Kayden Clatt Edina, MO | Edina, MO | 1 | |
18 | 20 | 1XM | Aaron Marrant Richmond, MO | Richmond, MO | 2 | |
19 | 21 | 88M | Chance Mann Newport, AR | Newport, AR | 2 | |
20 | 23 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 3 | |
21 | 16 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | -5 | |
22 | 24 | 26G | Glen Powell Nixa, MO | Nixa, MO | 2 | |
23 | 8 | 00B | Matt Becker richfountain, MO | richfountain, MO | -15 | |
24 | 22 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | -2 |
B1- FAST Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 2 | |
2 | 8 | 50C | Kayden Clatt Edina, MO | Edina, MO | 6 | |
3 | 9 | 14W | Dustin Walker Polk, MO | Polk, MO | 6 | |
Top 3 transfer | ||||||
4 | 1 | 1XM | Aaron Marrant Richmond, MO | Richmond, MO | -3 | |
5 | 7 | 88M | Chance Mann Newport, AR | Newport, AR | 2 | |
6 | 2 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | -4 | |
7 | 11 | 26G | Glen Powell Nixa, MO | Nixa, MO | 4 | |
8 | 14 | 58 | Reid Millard Jefferson City, MO | Jefferson City, MO | 6 | |
9 DNF | 5 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -4 | |
10 DNF | 10 | 3S | Joey Smith West Plains, MO | West Plains, MO | - | |
11 DNF | 4 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | -7 | |
12 DNF | 13 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | 1 | |
13 DNF | 12 | 29 | Matt Menzie Clever, MO | Clever, MO | -1 | |
14 DNF | 15 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 | |
15 DNF | 6 | 31C | Cole Henson Russellville, MO | Russellville, MO | -9 |
H1-Flo Sports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
2 | 1 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 | |
3 | 5 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 2 | |
4 | 3 | 25J | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | |
Top 4 transfer | ||||||
5 | 4 | 1XM | Aaron Marrant Richmond, MO | Richmond, MO | -1 | |
6 | 8 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 2 | |
7 | 6 | 14W | Dustin Walker Polk, MO | Polk, MO | -1 | |
8 | 7 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | -1 |
H2-Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 7 | |
2 | 2 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
3 | 1 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | -2 | |
4 | 3 | 29S | Tyler Stevens Paragould, AR | Paragould, AR | -1 | |
Top 4 transfer | ||||||
5 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -1 | |
6 | 5 | 88M | Chance Mann Newport, AR | Newport, AR | -1 | |
7 | 7 | 26G | Glen Powell Nixa, MO | Nixa, MO | - | |
8 | 6 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -2 |
H3-Earnhardt Technologies
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | - | |
2 | 3 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
3 | 2 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | |
4 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
Top 4 transfer | ||||||
5 | 5 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | - | |
6 | 6 | 31C | Cole Henson Russellville, MO | Russellville, MO | - | |
7 | 7 | 3S | Joey Smith West Plains, MO | West Plains, MO | - | |
8 | 8 | 58 | Reid Millard Jefferson City, MO | Jefferson City, MO | - |
H4- Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 3 | 00B | Matt Becker richfountain, MO | richfountain, MO | 1 | |
3 | 2 | 11 | Jeff Herzog Festus, MO | Festus, MO | -1 | |
4 | 6 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 2 | |
Top 4 transfer | ||||||
5 | 5 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | - | |
6 | 4 | 50C | Kayden Clatt Edina, MO | Edina, MO | -2 | |
7 | 7 | 29 | Matt Menzie Clever, MO | Clever, MO | - | |
DNS | 8 | 1XK | Richard Kimberling Slater, MO | Slater, MO | - |
GROUP A My Race Pass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | ||
2 | 8 | 22H | Dustin Hodges Centralia, MO | Centralia, MO | ||
3 | 11 | 32 | Chris Simpson Oxford, IA | Oxford, IA | ||
4 | 9 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | ||
5 | 13 | 25J | Tony Jackson Jr Lebanon, MO | Lebanon, MO | ||
6 | 15 | 29S | Tyler Stevens Paragould, AR | Paragould, AR | ||
7 | 3 | 1XM | Aaron Marrant Richmond, MO | Richmond, MO | ||
8 | 6 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | ||
9 | 10 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | ||
10 | 5 | 88M | Chance Mann Newport, AR | Newport, AR | ||
11 | 4 | 14W | Dustin Walker Polk, MO | Polk, MO | ||
12 | 1 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | ||
13 | 2 | 85S | Tyler Shaw Mexico, MO | Mexico, MO | ||
14 | 16 | 26G | Glen Powell Nixa, MO | Nixa, MO | ||
15 | 14 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | ||
16 | 12 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL |
GROUP B My Race Pass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | ||
2 | 10 | 86B | Kyle Beard Trumann, AR | Trumann, AR | ||
3 | 12 | 11T | Trevor Gundaker St. Charles, MO | St. Charles, MO | ||
4 | 13 | 11 | Jeff Herzog Festus, MO | Festus, MO | ||
5 | 9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | ||
6 | 7 | 00B | Matt Becker richfountain, MO | richfountain, MO | ||
7 | 5 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | ||
8 | 2 | 50C | Kayden Clatt Edina, MO | Edina, MO | ||
9 | 6 | 33F | Rickey Frankel Quincy, IL | Quincy, IL | ||
10 | 15 | 8K | Tyler Kuykendall Warsaw, MO | Warsaw, MO | ||
11 | 4 | 31C | Cole Henson Russellville, MO | Russellville, MO | ||
12 | 14 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | ||
13 | 8 | 3S | Joey Smith West Plains, MO | West Plains, MO | ||
14 | 3 | 29 | Matt Menzie Clever, MO | Clever, MO | ||
15 | 1 | 58 | Reid Millard Jefferson City, MO | Jefferson City, MO | ||
16 | 16 | 1XK | Richard Kimberling Slater, MO | Slater, MO |
Upcoming Events
Schedule TBA