POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
2022 Points
All ClassesUSRA B-ModsCallaway Raceway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 574 | Adam Hall Columbia, MO | 1 | 10 | 15 | 15 | 1315 - | |
2 | 20D | Dawson David Mexico, MO | 0 | 11 | 12 | 15 | 1240 -75 | |
3 | 94 | Tyler Potter Fulton, MO | 0 | 5 | 10 | 14 | 1069 -246 | |
4 | 7 | Joshua Christian Wellsville, MO | 0 | 0 | 4 | 14 | 981 -334 | |
5 | 2 | Jordan Jones Mexico, MO | 0 | 1 | 8 | 13 | 926 -389 | |
6 | 8S | Clayton Smith Sturgeon, MO | 0 | 0 | 1 | 14 | 858 -457 | |
7 | 17 | Brandon Lennox New London, MO | 2 | 8 | 8 | 9 | 801 -514 | |
8 | 59 | Jamie Aleshire Moberly, MO | 0 | 0 | 7 | 11 | 790 -525 | |
9 | 00 | Kyler Girard Moberly, MO | 1 | 5 | 7 | 9 | 766 -549 | |
10 | 12L | Tyler Lewis Columbia, MO | 0 | 5 | 6 | 10 | 745 -570 | |
11 | 21 | Jacob Potter Fulton, MO | 0 | 0 | 4 | 11 | 735 -580 | |
12 | 11 | Jeremy Polston Mexico, MO | 0 | 0 | 5 | 9 | 625 -690 | |
13 | 20 | Barry White Mexico, MO | 0 | 0 | 4 | 9 | 616 -699 | |
14 | 12 | Parker Smith Mexico, MO | 0 | 4 | 5 | 8 | 594 -721 | |
15 | 99T | Dalton Teel Fulton, MO | 0 | 0 | 2 | 9 | 584 -731 | |
16 | 22C | Cole Campbell Mexico, MO | 3 | 4 | 5 | 7 | 582 -733 | |
17 | 50J | Jordan Martin Fulton, MO | 0 | 2 | 4 | 8 | 579 -736 | |
18 | 07S | Shaun Davis Campbell, CA | 0 | 0 | 0 | 7 | 567 -748 | |
19 | 24L | Chris Spalding Montgomery City, MO | 0 | 1 | 6 | 6 | 474 -841 | |
20 | 13 | Tanner Burton Clark, MO | 0 | 0 | 0 | 8 | 449 -866 | |
21 | 55 | Joey Green Fulton, MO | 0 | 0 | 1 | 6 | 401 -914 | |
22 | 19 | Nathan Schwartze Russellville, MO | 0 | 0 | 1 | 6 | 385 -930 | |
23 | 3E | Laken Edwards Paris, MO | 0 | 1 | 4 | 5 | 370 -945 | |
24 | 11 | Brad Callison Paris, MO | 0 | 0 | 2 | 5 | 335 -980 | |
25 | 63 | Lance Cox Mexico, MO | 0 | 0 | 1 | 5 | 325 -990 | |
26 | 42 | Dale Enloe Wright City, MO | 0 | 0 | 0 | 5 | 304 -1011 | |
27 | 65 | Kris Jackson Lebanon, MO | 3 | 3 | 3 | 3 | 300 -1015 | |
28 | 7B | Terry Schultz Sedalia, MO | 2 | 3 | 3 | 3 | 295 -1020 | |
29 | 70 | Jeff Yates Moscow Mills, MO | 0 | 1 | 2 | 4 | 286 -1029 | |
30 | 28 | Hunter Cuno Mexico, MO | 0 | 0 | 1 | 4 | 272 -1043 | |
31 | 4M | Mike McCarty Moberly, MO | 0 | 0 | 1 | 4 | 268 -1047 | |
32 | 13 | Tanner Burton Maysville, MO | 0 | 0 | 0 | 3 | 262 -1053 | |
33 | X83 | Jason Nacke Troy, MO | 0 | 0 | 1 | 4 | 254 -1061 | |
34 | 25 | Matthew Clark Fulton, MO | 0 | 0 | 1 | 2 | 224 -1091 | |
35 | 75 | Rick Curtis Fulton, MO | 0 | 0 | 0 | 4 | 218 -1097 | |
36 | 17CT | Cullen Thompson Hermann, MO | 0 | 0 | 1 | 3 | 201 -1114 | |
37 | 55 | Colson Kirk Urbana, MO | 0 | 2 | 2 | 2 | 186 -1129 | |
38 | 23 | Jason Brotherton Versailles, MO | 0 | 0 | 0 | 3 | 184 -1131 | |
39 | 24L | Patrick Lewis Wellsville, MO | 0 | 0 | 0 | 2 | 171 -1144 | |
40 | 1B | Bobby Williams Hermitage, MO | 0 | 1 | 2 | 2 | 160 -1155 | |
41 | 88 | Derek Nevels Corder, MO | 0 | 1 | 1 | 2 | 151 -1164 | |
42 | 0 | Dakota Girard Moberly, MO | 0 | 1 | 1 | 2 | 145 -1170 | |
43 | 87D | Jeff Duncan Holden, MO | 0 | 0 | 0 | 2 | 124 -1191 | |
44 | 5 | Don Williams Osage Beach, MO | 0 | 0 | 0 | 2 | 122 -1193 | |
45 | 30 | Dustin Loucks Fulton, MO | 0 | 0 | 0 | 1 | 107 -1208 | |
46 | 88D | Matt Dotson Sturgeon, MO | 1 | 1 | 1 | 1 | 100 -1215 | |
47 | 88D | Dillon McCowan Urbana, MO | 1 | 1 | 1 | 1 | 100 -1215 | |
48 | 56 | Shadren Turner St. Joseph, MO | 1 | 1 | 1 | 1 | 100 -1215 | |
49 | 00 | Jim Moody Odessa, MO | 0 | 1 | 1 | 1 | 95 -1220 | |
50 | 17 | Mike Striegel Hermitage, MO | 0 | 1 | 1 | 1 | 95 -1220 | |
51 | 32 | Robbe Ewing Stockton, MO | 0 | 1 | 1 | 1 | 87 -1228 | |
52 | 30 | Rex Harris Macks Creek, MO | 0 | 0 | 1 | 1 | 81 -1234 | |
53 | 5 | Jeremy Lile Higginsville, MO | 0 | 0 | 1 | 1 | 81 -1234 | |
54 | 24 | Jerry Ellis Richland, MO | 0 | 0 | 1 | 1 | 72 -1243 | |
55 | 00 | Cole Stanberry Sturgeon, MO | 0 | 0 | 0 | 1 | 70 -1245 | |
56 | 29S | Swayde Richardson UNIONVILLE, MO | 0 | 0 | 0 | 1 | 64 -1251 | |
57 | 52 | Jimmy Borgmann Boonville, MO | 0 | 0 | 0 | 1 | 60 -1255 | |
58 | 42C | Casey Thomas Camdenton, MO | 0 | 0 | 0 | 1 | 58 -1257 | |
59 | 85 | Curtis Prinster Wright City, MO | 0 | 0 | 0 | 1 | 58 -1257 | |
60 | 13K | Kyle Burton Clark, MO | 0 | 0 | 0 | 1 | 58 -1257 | |
61 | 3K | Kile Morton Fulton, MO | 0 | 0 | 0 | 1 | 54 -1261 | |
62 | 25 | Galen Hassler Hallsville, MO | 0 | 0 | 0 | 1 | 54 -1261 | |
63 | 96X | Jeff Hooper Urbana, MO | 0 | 0 | 0 | 1 | 50 -1265 | |
64 | 88P | Jeff Purdy Madison, MO | 45 -1270 | |||||
65 | 7B | Stewart Burton Centralia, MO | 45 -1270 |
Upcoming Events
Schedule TBA