POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
2023 Points
All ClassesUSRA ModifiedsCallaway Raceway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 21 | Ryan Middaugh Fulton, MO | 11 | 14 | 14 | 14 | 1385 - | |
2 | 85S | Tyler Shaw Mexico, MO | 0 | 14 | 14 | 14 | 1282 -103 | |
3 | L75 | Lane Whitney Sturgeon, MO | 0 | 5 | 12 | 12 | 969 -416 | |
4 | 95JR | Johnny Wyman Fulton, MO | 1 | 5 | 6 | 8 | 670 -715 | |
5 | 92 | Randy Johnson Wright City, MO | 0 | 2 | 7 | 8 | 544 -841 | |
6 | 99 | Dylan Hoover Columbia, MO | 0 | 4 | 5 | 6 | 512 -873 | |
7 | 10F | Mark Forrester Columbia, MO | 0 | 2 | 6 | 6 | 482 -903 | |
8 | 3S | Daniel Schlup Wentzville, MO | 0 | 2 | 6 | 7 | 463 -922 | |
9 | 10 | Patrick Mahnken Fulton, MO | 0 | 3 | 4 | 4 | 407 -978 | |
10 | 27H | Theodore Harrell Columbia, MO | 0 | 2 | 4 | 5 | 396 -989 | |
11 | 00S | Chris Spalding Montgomery City, MO | 1 | 4 | 4 | 4 | 381 -1004 | |
12 | 88 | Daryl Dooling Ashland, MO | 0 | 4 | 4 | 4 | 343 -1042 | |
13 | 29 | Jace Gay Farber, MO | 0 | 2 | 4 | 4 | 320 -1065 | |
14 | 50 | James Mirts Auxvasse, MO | 0 | 1 | 3 | 3 | 241 -1144 | |
15 | 13R | John Rathgeber Fulton, MO | 0 | 1 | 3 | 3 | 237 -1148 | |
16 | 17 | Justin Allen Ashland, MO | 0 | 1 | 3 | 3 | 237 -1148 | |
17 | 66 | Eric Johnson Centralia, MO | 0 | 1 | 3 | 3 | 236 -1149 | |
18 | 4B | Eric Brady Booneville, MO | 0 | 0 | 3 | 3 | 226 -1159 | |
19 | 99T | Dalton Teel Fulton, MO | 0 | 0 | 2 | 3 | 218 -1167 | |
20 | 75 | Shawn Powers Fulton, MO | 0 | 0 | 1 | 2 | 185 -1200 | |
21 | 26 | Gary Blackburn | 0 | 2 | 2 | 2 | 178 -1207 | |
22 | 0X | Blake Wimmer Wellsville, MO | 0 | 0 | 1 | 1 | 126 -1259 | |
23 | 8 | Dillon McCowan Urbana, MO | 1 | 1 | 1 | 1 | 100 -1285 | |
24 | 0 | Damian Kiefer Ste Genevieve, MO | 1 | 1 | 1 | 1 | 100 -1285 | |
25 | 73B | Shad Badder Bates City, MO | 0 | 1 | 1 | 1 | 95 -1290 | |
26 | 33 | Jaren Martin Republic, MO | 0 | 1 | 1 | 1 | 95 -1290 | |
27 | 22 | Darrel Moser Jr New Haven, MO | 0 | 1 | 1 | 1 | 87 -1298 | |
28 | 85 | Kurt Prinster Wright City, MO | 0 | 1 | 1 | 1 | 87 -1298 | |
29 | 7 | Jake Griffin Quincy, IL | 0 | 1 | 1 | 1 | 84 -1301 | |
30 | 2M | Allen Meyer Jr Washington, MO | 0 | 0 | 1 | 1 | 81 -1304 | |
31 | 17 | Richard Kimberling Slater, MO | 0 | 0 | 1 | 1 | 81 -1304 | |
32 | 83 | Jason Nacke Troy, MO | 0 | 0 | 1 | 1 | 81 -1304 | |
33 | C3 | Chad Staus Otterville, MO | 0 | 0 | 1 | 1 | 78 -1307 | |
34 | 712 | Trevor Hughes Westville, OK | 0 | 0 | 1 | 1 | 78 -1307 | |
35 | 02M | Allen Meyer Washington, MO | 0 | 0 | 1 | 1 | 74 -1311 | |
36 | 5 | Robbie Reed Mexico, MO | 0 | 0 | 1 | 1 | 74 -1311 | |
37 | 17CT | Cullen Thompson Hermann, MO | 0 | 0 | 1 | 1 | 74 -1311 | |
38 | 5 | Zack Martin Bourbon, MO | 0 | 0 | 1 | 1 | 72 -1313 | |
39 | 1X | Matt Johnson Archie, MO | 0 | 0 | 0 | 1 | 45 -1340 | |
40 | 89 | Tyler Hibner Chillicothe, MO | 0 | 0 | 0 | 1 | 45 -1340 | |
41 | 45 | Chase Holland Success, MS | 0 | 0 | 0 | 1 | 45 -1340 |
Upcoming Events
Schedule TBA