POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
2023 Points
All ClassesPOWRi B-ModCallaway Raceway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 50 | Jordan Martin Fulton, MO | 3 | 15 | 16 | 17 | 4490 - | |
2 | 574 | Adam Hall Columbia, MO | 0 | 10 | 14 | 16 | 3880 -610 | |
3 | 11 | Chris Spalding Montgomery City, MO | 3 | 10 | 13 | 16 | 3670 -820 | |
4 | 24 | Joshua Ready Fulton, MO | 0 | 3 | 10 | 16 | 3460 -1030 | |
5 | 7 | Joshua Christian Wellsville, MO | 0 | 2 | 8 | 16 | 3330 -1160 | |
6 | 24L | Patrick Lewis Wellsville, MO | 0 | 0 | 7 | 16 | 3250 -1240 | |
7 | 22C | Cole Campbell Mexico, MO | 6 | 9 | 9 | 10 | 2820 -1670 | |
8 | 8S | Clayton Smith Sturgeon, MO | 0 | 1 | 8 | 13 | 2670 -1820 | |
9 | 20D | Dawson David Mexico, MO | 0 | 4 | 4 | 13 | 2650 -1840 | |
10 | 42 | Dale Enloe Wright City, MO | 0 | 0 | 2 | 14 | 2630 -1860 | |
11 | 12 | Parker Smith Mexico, MO | 1 | 7 | 7 | 11 | 2540 -1950 | |
12 | 94 | Tyler Potter Fulton, MO | 0 | 1 | 7 | 12 | 2470 -2020 | |
13 | 25 | Matthew Clark Fulton, MO | 0 | 1 | 5 | 11 | 2210 -2280 | |
14 | 2 | Jordan Jones Mexico, MO | 0 | 3 | 8 | 9 | 2120 -2370 | |
15 | 47 | Zack Enloe Foristell, MO | 0 | 0 | 3 | 11 | 2000 -2490 | |
16 | 55 | Devin Payne Fulton, MO | 0 | 0 | 0 | 10 | 1640 -2850 | |
17 | 00 | Kyler Girard Moberly, MO | 0 | 3 | 3 | 7 | 1470 -3020 | |
18 | 07S | Shaun Davis Campbell, CA | 0 | 0 | 3 | 7 | 1380 -3110 | |
19 | 4 | Brian Christian Wellsville, MO | 0 | 0 | 0 | 7 | 1370 -3120 | |
20 | 59 | Jamie Aleshire Moberly, MO | 0 | 2 | 3 | 7 | 1330 -3160 | |
21 | 28 | Hunter Cuno Mexico, MO | 0 | 0 | 2 | 5 | 1170 -3320 | |
22 | 0 | Dakota Girard Moberly, MO | 0 | 2 | 4 | 4 | 1020 -3470 | |
23 | 17L | Chris Leathers Excello, MO | 0 | 0 | 2 | 5 | 930 -3560 | |
24 | 21 | Jacob Potter Fulton, MO | 0 | 0 | 0 | 5 | 930 -3560 | |
25 | J2 | Kris Jackson Lebanon, MO | 2 | 2 | 3 | 3 | 820 -3670 | |
26 | 1B | Bobby Williams Hermitage, MO | 0 | 2 | 3 | 3 | 820 -3670 | |
27 | 99T | Dalton Teel Fulton, MO | 0 | 0 | 1 | 4 | 740 -3750 | |
28 | 19 | Nathan Schwartze Russellville, MO | 0 | 0 | 3 | 3 | 700 -3790 | |
29 | 17CT | Cullen Thompson Hermann, MO | 0 | 0 | 3 | 3 | 650 -3840 | |
30 | 96 | Cody Brill Bates City, MO | 1 | 2 | 2 | 2 | 590 -3900 | |
31 | 22 | Todd Hellmann Washington, MO | 0 | 0 | 0 | 3 | 560 -3930 | |
32 | 45 | Ethan Stiers Herman, MO | 0 | 0 | 0 | 4 | 510 -3980 | |
33 | 90 | Terry Schultz Sedalia, MO | 0 | 1 | 1 | 2 | 480 -4010 | |
34 | 83 | Jason Nacke Troy, MO | 0 | 0 | 2 | 2 | 450 -4040 | |
35 | 66 | Hunter Gingerich Huntsville, MO | 0 | 0 | 2 | 2 | 430 -4060 | |
36 | 33 | Jacob Christian Wellsville, MO | 0 | 0 | 1 | 2 | 390 -4100 | |
37 | 7B | Stewart Burton Centralia, MO | 0 | 0 | 1 | 2 | 370 -4120 | |
38 | 2S | Joey Green Fulton, MO | 0 | 0 | 0 | 2 | 360 -4130 | |
39 | 25H | Galen Hassler Hallsville, MO | 0 | 0 | 1 | 2 | 350 -4140 | |
40 | 42C | Casey Thomas Camdenton, MO | 0 | 0 | 1 | 2 | 340 -4150 | |
41 | 17 | Lance Schill Langdon, ND | 1 | 1 | 1 | 1 | 300 -4190 | |
42 | 510 | Cody King Fanshawe, OK | 0 | 1 | 1 | 1 | 290 -4200 | |
43 | 83 | JC Newell Buffalo, MO | 0 | 1 | 1 | 1 | 290 -4200 | |
44 | 55 | Colson Kirk Urbana, MO | 0 | 1 | 1 | 1 | 260 -4230 | |
45 | 5W | Derek Watson Bolivar, MO | 0 | 1 | 1 | 1 | 260 -4230 | |
46 | 30 | Rex Harris Macks Creek, MO | 0 | 0 | 1 | 1 | 250 -4240 | |
47 | 29 | Bronson Wicker Sedalia, MO | 0 | 0 | 1 | 1 | 240 -4250 | |
48 | 14B | Brayden Bennett Tonganoxie, KS | 0 | 0 | 1 | 1 | 210 -4280 | |
49 | X | Kurtis Prinster Wright City, MO | 0 | 0 | 0 | 1 | 190 -4300 | |
50 | 19R | Cole Stillwell Ulman, MO | 0 | 0 | 0 | 1 | 140 -4350 | |
51 | 33 | Tyler Imhoff Boonville, MO | 100 -4390 | |||||
52 | 14C | Richard Champney Salem, MO | 100 -4390 | |||||
53 | 73 | Blake Lehnen Laddonia, MO | 100 -4390 | |||||
54 | 3K | Kiel Morton La Plata, MO | 50 -4440 | |||||
55 | 5 | Don Williams Osage Beach, MO | 50 -4440 | |||||
56 | 29S | Swayde Richardson UNIONVILLE, MO | 50 -4440 | |||||
57 | 25DH | David Easter Harrisburg, MO | 50 -4440 | |||||
58 | 17 | Brandon Lennox New London, MO | 50 -4440 |
Upcoming Events
Schedule TBA