POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
2024 Points
All ClassesPOWRi B-ModCallaway Raceway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 574 | Adam Hall Columbia, MO | 0 | 13 | 14 | 15 | 4060 - | |
2 | 20D | Dawson David Mexico, MO | 5 | 12 | 14 | 14 | 3970 -90 | |
3 | 11 | Chris Spalding Montgomery City, MO | 2 | 9 | 12 | 14 | 3590 -470 | |
4 | 24 | Joshua Ready Fulton, MO | 0 | 4 | 10 | 14 | 3130 -930 | |
5 | 8S | Clayton Smith Sturgeon, MO | 0 | 3 | 11 | 13 | 3120 -940 | |
6 | 50 | Jordan Martin Fulton, MO | 3 | 8 | 11 | 11 | 2940 -1120 | |
7 | 2 | Jordan Jones Mexico, MO | 0 | 3 | 11 | 11 | 2720 -1340 | |
8 | 94 | Tyler Potter Fulton, MO | 1 | 6 | 9 | 11 | 2710 -1350 | |
9 | 42 | Dale Enloe Wright City, MO | 0 | 0 | 6 | 13 | 2530 -1530 | |
10 | 56M | James Moore Moberly, MO | 0 | 0 | 3 | 13 | 2490 -1570 | |
11 | 0 | Blake Wimmer Wellsville, MO | 0 | 0 | 4 | 12 | 2260 -1800 | |
12 | 7 | Joshua Christian Wellsville, MO | 0 | 1 | 6 | 10 | 2230 -1830 | |
13 | 2J | Jake Crocker Fayette, MO | 0 | 0 | 1 | 10 | 1890 -2170 | |
14 | 10H | Justin Hawkins Eldon, MO | 0 | 0 | 3 | 9 | 1780 -2280 | |
15 | 25 | Matthew Clark Fulton, MO | 0 | 0 | 2 | 7 | 1370 -2690 | |
16 | 12 | Parker Smith Mexico, MO | 0 | 1 | 4 | 6 | 1350 -2710 | |
17 | 17 | Brandon Lennox New London, MO | 3 | 3 | 4 | 4 | 1140 -2920 | |
18 | 07S | Shaun Davis Campbell, CA | 0 | 0 | 1 | 6 | 1090 -2970 | |
19 | 30 | Rex Harris Macks Creek, MO | 0 | 2 | 2 | 4 | 920 -3140 | |
20 | 17L | Chris Leathers Excello, MO | 0 | 1 | 2 | 4 | 860 -3200 | |
21 | 7G | John Hobson Wentzville, MO | 0 | 0 | 3 | 4 | 850 -3210 | |
22 | 66 | Hunter Gingerich Huntsville, MO | 0 | 0 | 2 | 4 | 770 -3290 | |
23 | 4 | Brian Christian Wellsville, MO | 0 | 0 | 0 | 4 | 670 -3390 | |
24 | 0 | Dakota Girard Moberly, MO | 0 | 1 | 2 | 3 | 650 -3410 | |
25 | 00 | Kyler Girard Moberly, MO | 0 | 0 | 0 | 4 | 600 -3460 | |
26 | 96 | Cody Brill Bates City, MO | 0 | 2 | 2 | 2 | 570 -3490 | |
27 | 90 | Terry Schultz Sedalia, MO | 1 | 1 | 2 | 2 | 530 -3530 | |
28 | 83 | JC Newell Buffalo, MO | 0 | 1 | 2 | 2 | 520 -3540 | |
29 | 5 | Dayton Newell Stoutland, MO | 0 | 1 | 1 | 1 | 320 -3740 | |
30 | 5R | Donald Randall Washington, MO | 0 | 0 | 0 | 1 | 300 -3760 | |
31 | 05 | Jeremy Lile Higginsville, MO | 0 | 1 | 1 | 1 | 280 -3780 | |
32 | 50 | Trevor Wilson Fulton, MO | 0 | 1 | 1 | 1 | 270 -3790 | |
33 | 59 | Jamie Aleshire Moberly, MO | 0 | 1 | 1 | 1 | 260 -3800 | |
34 | 24L | Patrick Lewis Wellsville, MO | 0 | 0 | 1 | 1 | 230 -3830 | |
35 | 33EK | Elliot Key Paris, MO | 0 | 0 | 1 | 1 | 220 -3840 | |
36 | 19J | Tyler Crocker Holt Summitt, MO | 0 | 0 | 1 | 1 | 210 -3850 | |
37 | 9 | Brian Meyer Concordia, MO | 0 | 0 | 0 | 1 | 200 -3860 | |
38 | 64 | Bryce Macfarlane Choctaw, OK | 0 | 0 | 0 | 1 | 190 -3870 | |
39 | 5 | Don Williams Osage Beach, MO | 0 | 0 | 0 | 1 | 160 -3900 | |
40 | 86 | Jeff Albright Willard, MO | 0 | 0 | 0 | 1 | 150 -3910 | |
41 | 2N | Mike Null Wentzville, MO | 0 | 0 | 0 | 1 | 150 -3910 | |
42 | 47 | Zack Enloe Foristell, MO | 0 | 0 | 0 | 1 | 140 -3920 | |
43 | 28 | Tom Smallwood | 0 | 0 | 0 | 1 | 130 -3930 | |
44 | 73 | Blake Lehnen Laddonia, MO | 50 -4010 | |||||
45 | 17CT | Cullen Thompson Hermann, MO | 50 -4010 | |||||
46 | 5W | Derek Watson Bolivar, MO | 50 -4010 |
Upcoming Events
Schedule TBA