POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
2022 Points
All ClassesUSRA ModifiedsCallaway Raceway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 22H | Dustin Hodges Centralia, MO | 6 | 12 | 12 | 12 | 1154 - | |
2 | 21 | Ryan Middaugh Fulton, MO | 4 | 11 | 11 | 11 | 1087 -67 | |
3 | 85 | Kurt Prinster Wright City, MO | 0 | 0 | 9 | 12 | 893 -261 | |
4 | 13R | John Rathgeber Fulton, MO | 0 | 0 | 6 | 11 | 782 -372 | |
5 | 10F | Mark Forrester Columbia, MO | 0 | 0 | 5 | 10 | 696 -458 | |
6 | 19 | Jared Klick Auxvasse, MO | 0 | 1 | 4 | 8 | 598 -556 | |
7 | L75 | Lane Whitney Sturgeon, MO | 0 | 2 | 3 | 8 | 592 -562 | |
8 | 95JR | Johnny Wyman Fulton, MO | 0 | 4 | 5 | 7 | 577 -577 | |
9 | 29 | Jace Gay Farber, MO | 0 | 2 | 6 | 7 | 549 -605 | |
10 | 66 | Eric Johnson Centralia, MO | 0 | 1 | 5 | 7 | 511 -643 | |
11 | 50 | James Mirts Auxvasse, MO | 0 | 0 | 6 | 7 | 508 -646 | |
12 | 85S | Tyler Shaw Mexico, MO | 0 | 3 | 5 | 6 | 479 -675 | |
13 | 88 | Jimmy Dowell Boonville, MO | 0 | 3 | 5 | 6 | 476 -678 | |
14 | 00S | Chris Spalding Montgomery City, MO | 0 | 2 | 4 | 6 | 460 -694 | |
15 | 5 | Robbie Reed Mexico, MO | 1 | 5 | 5 | 5 | 458 -696 | |
16 | 8 | Dillon McCowan Urbana, MO | 1 | 5 | 5 | 5 | 457 -697 | |
17 | 26K | Kevin Blackburn Fulton, MO | 0 | 4 | 5 | 5 | 446 -708 | |
18 | 17 | Richard Kimberling Slater, MO | 0 | 0 | 2 | 4 | 333 -821 | |
19 | 00B | Scott Bryant Baring, MO | 0 | 2 | 2 | 3 | 241 -913 | |
20 | 2M | Allen Meyer Jr Washington, MO | 0 | 0 | 2 | 3 | 210 -944 | |
21 | 75 | Doug Blair Wright City, MO | 0 | 0 | 2 | 2 | 150 -1004 | |
22 | 02M | Allen Meyer Washington, MO | 0 | 0 | 1 | 2 | 138 -1016 | |
23 | 31 | Matt Barnett Mexico, MO | 0 | 0 | 0 | 2 | 123 -1031 | |
24 | 75 | Terry Phillips Springfield, MO | 0 | 1 | 1 | 1 | 87 -1067 | |
25 | 22 | Darrel Moser Jr New Haven, MO | 0 | 1 | 1 | 1 | 87 -1067 | |
26 | 26 | Gary Blackburn | 0 | 1 | 1 | 1 | 84 -1070 | |
27 | 22 | Austen Becerra Carthage, IL | 0 | 0 | 1 | 1 | 81 -1073 | |
28 | 38C | Jason Pursley Warsaw, MO | 0 | 0 | 1 | 1 | 78 -1076 | |
29 | 99 | Dylan Hoover Columbia, MO | 0 | 0 | 1 | 1 | 76 -1078 | |
30 | 21P | James Pelster New Haven, MO | 0 | 0 | 1 | 1 | 74 -1080 | |
31 | 75 | Corey Botkins Columbia, MO | 0 | 0 | 0 | 1 | 66 -1088 | |
32 | 3S | Daniel Schlup Wentzville, MO | 0 | 0 | 0 | 1 | 64 -1090 | |
33 | 92 | Randy Johnson Wright City, MO | 0 | 0 | 0 | 1 | 62 -1092 | |
34 | 12B | Chase Breid Madison, MO | 0 | 0 | 0 | 1 | 60 -1094 | |
35 | 25 | Matthew Clark Fulton, MO | 0 | 0 | 0 | 1 | 53 -1101 | |
36 | 24L | Patrick Lewis Wellsville, MO | 0 | 0 | 0 | 1 | 52 -1102 |
Upcoming Events
Schedule TBA