POWRi 410 Outlaw Sprints Set to Fly into Action fo...
5/22/2024 -
Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League
Callaway Raceway to Host Premier POWRi Leagues in...
4/20/2024 -
Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues
All Smith Racing Opens 2023 Race Season!
4/11/2023 -
Parker and Brandon opened their 2023 season over the weekend at Callaway Raceway (Fulton, Missouri).
There were 36 POWRI B Modifieds and 11 POWRI Pure
-
POWRi 410 Outlaw Sprints Set to Fly into Action for the Fulton Fl...
5/22/2024Belleville, IL. (5/22/24) Venturing into a three-day festival of Show-Me State speed to celebrate Memorial Weekend, the POWRi 410 Outlaw Sprint League will subsequently see a stop at Callaway Raceway on Friday, May 24th for the Fulton Fling followed by the two-night...more
Forecasted Rainfall Cancels MLRA April 26-27 Weekend at Callaway...
4/24/2024Eldon, MO. (4/24/24) Weekly area precipitation totals causing saturated running grounds and more rainfall predicted have caused Lucas Oil Midwest Late Model Racing Association management in coordination with Callaway Raceway and Lake Ozark Speedway officials to cancel the...more
Callaway Raceway to Host Premier POWRi Leagues in Prelude to the...
4/20/2024Belleville, IL. (4/20/24) Debuting in a flurry of adrenaline-inducing speed, Callaway Raceway will welcome the POWRi National and West Midget Leagues for the first time in track history on Friday, May 3rd in the ‘Prelude to the Showdown’ with the POWRi WAR Sprint League...more
Callaway Raceway to Welcome Midwest Late Model Racing Association...
4/20/2024Fulton, MO. (4/20/24) Exceptional edge-of-the-seat racing encounters of the Lucas Oil Midwest Late Model Racing Association grace the speedy one-quarter-mile venue of Callaway Raceway for a heart-throttling night of fender-to-fender excitement on Friday, April...more
2022 Points
POWRi Pure StocksCallaway Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 29W | Theodore Welschmeyer | Jefferson City, MO | 3270 | - | |
2 | 39 | Robbie Durlin | Columbia, MO | 2820 | -450 | |
3 | 50B | Brandon Smith | Ashland, MO | 2780 | -490 | |
4 | 68 | Rhonda Lamke | Washington, MO | 2670 | -600 | |
5 | 13C | Clifton Champney | Holts Summit, MO | 2260 | -1010 | |
6 | 30 | Trevor Wilson | Fulton, MO | 2240 | -1030 | |
7 | 21 | Darin Porter | California, MO | 1900 | -1370 | |
8 | 21T | Jeff Turpin | Jefferson City, MO | 1790 | -1480 | |
9 | 77 | Samuel Smith | Fulton, MO | 1620 | -1650 | |
10 | 70 | Harold Fox | Mexico, MO | 1370 | -1900 |
View Full Points
POWRi Super StockCallaway Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8D | Darek Wiss | Centralia, MO | 2750 | - | |
2 | 21W | Ted Welschmeyer | Tebbetts, MO | 2330 | -420 | |
3 | 88DD | Daryl Dooling | Ashland, MO | 2250 | -500 | |
4 | 14B | Anthony Burks | Hallsville, MO | 2230 | -520 | |
5 | 4 | Branden Bise | Holts Summit, MO | 1670 | -1080 | |
6 | 8 | Justin Russell | Henley, MO | 1630 | -1120 | |
7 | 19J | Tyler Crocker | 1450 | -1300 | ||
8 | 007 | Jimmy Myers | Laddonia, MO | 1410 | -1340 | |
9 | 2A | Ace O'Neill | Osage Beach, MO | 1360 | -1390 | |
10 | 24 | Josh Calvert | Hallsville, MO | 1260 | -1490 |
View Full Points
USRA B-ModsCallaway Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 574 | Adam Hall | Columbia, MO | 1315 | - | |
2 | 20D | Dawson David | Mexico, MO | 1240 | -75 | |
3 | 94 | Tyler Potter | Fulton, MO | 1069 | -246 | |
4 | 7 | Joshua Christian | Wellsville, MO | 981 | -334 | |
5 | 2 | Jordan Jones | Mexico, MO | 926 | -389 | |
6 | 8S | Clayton Smith | Sturgeon, MO | 858 | -457 | |
7 | 17 | Brandon Lennox | New London, MO | 801 | -514 | |
8 | 59 | Jamie Aleshire | Moberly, MO | 790 | -525 | |
9 | 00 | Kyler Girard | Moberly, MO | 766 | -549 | |
10 | 12L | Tyler Lewis | Columbia, MO | 745 | -570 |
View Full Points
USRA ModifiedsCallaway Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22H | Dustin Hodges | Centralia, MO | 1154 | - | |
2 | 21 | Ryan Middaugh | Fulton, MO | 1087 | -67 | |
3 | 85 | Kurt Prinster | Wright City, MO | 893 | -261 | |
4 | 13R | John Rathgeber | Fulton, MO | 782 | -372 | |
5 | 10F | Mark Forrester | Columbia, MO | 696 | -458 | |
6 | 19 | Jared Klick | Auxvasse, MO | 598 | -556 | |
7 | L75 | Lane Whitney | Sturgeon, MO | 592 | -562 | |
8 | 95JR | Johnny Wyman | Fulton, MO | 577 | -577 | |
9 | 29 | Jace Gay | Farber, MO | 549 | -605 | |
10 | 66 | Eric Johnson | Centralia, MO | 511 | -643 |
View Full Points
Dirt Late ModelsCallaway Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7x | Todd McCoin | Barnett, MO | 820 | - | |
2 | 1T | Tucker Cox | Jefferson City, MO | 722 | -98 | |
3 | 20 | Alan Westling | Fulton, MO | 694 | -126 | |
4 | 40 | Josh Newman | Fulton, MO | 682 | -138 | |
5 | H20 | Scott Halley | Washington, MO | 666 | -154 | |
6 | 11P | Curt Potter | Boonville, MO | 567 | -253 | |
7 | 16 | Ashlee Lancaster | Sturgeon, MO | 565 | -255 | |
8 | 99 | Dylan Hoover | Columbia, MO | 512 | -308 | |
9 | 28 | Dallas Bennett | New Haven, MO | 499 | -321 | |
10 | 12J | Justin Russell | Henley, MO | 473 | -347 |
View Full Points
HornetsCallaway Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Josh Clark | Columbia, MO | 1280 | - | |
2 | 12B | Chaz Bell | Huntsville, MO | 1254 | -26 | |
3 | 69 | Alvin Cooney | Mexico, MO | 1156 | -124 | |
4 | 6 | Troy Kysar | Mexico, MO | 1074 | -206 | |
5 | 57E | Emery Crow | Columbia, MO | 1054 | -226 | |
6 | 7 | Ryan Lewis | Clark, MO | 881 | -399 | |
7 | 20 | Kyle Burton | Clark, MO | 733 | -547 | |
8 | 23 | Trenton Masters | Columbia, MO | 622 | -658 | |
9 | 3 | Blake Reno | Columbia, MO | 592 | -688 | |
10 | 33 | Anthony Kysar | Mexico, MO | 512 | -768 |
View Full Points
Upcoming Events
Schedule TBA